Cougars at Hornets

Score By Quarters

Team 123 4OT SCORE
Cougars 41 34 36 40  151
Hornets 39 40 31 45  155

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 32 17 25 2 6 2 3 0 11 1 0 2 1 38
Carlos Boozer PF 36 14 25 0 0 7 11 11 1 6 0 1 0 35
Ike Anigbogu C 41 10 17 0 0 5 7 24 4 4 3 2 1 25
Jack Givens SG 34 8 15 1 3 4 4 8 3 4 1 2 0 21
Terrance Ferguson SF 38 4 13 0 3 4 4 3 1 2 3 0 0 12
Eddy Curry PF 19 4 8 0 0 2 3 5 0 0 0 1 0 10
Frank Mason III PG 16 2 8 0 4 2 2 1 2 0 0 2 0 6
Greg Minor SG 24 2 4 0 0 0 0 4 1 3 1 1 0 4
Ernest Brown C 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 61 115 3 16 26 34 56 24 20 8 11 2 151
PERCENTAGES FG: 53.0% 3PT: 18.8% FT: 76.5%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kentavious Caldwell-Pope SF 41 17 27 5 10 4 6 9 1 2 1 4 0 43
Dajuan Wagner SG 39 19 25 2 4 3 3 7 5 3 2 0 0 43
Butch Lee PG 38 9 22 1 5 5 5 2 8 1 0 1 0 24
Jerome Whitehead PF 22 5 5 0 0 4 7 4 1 5 0 0 2 14
Arvydas Sabonis C 41 5 9 0 0 2 2 16 6 3 2 4 0 12
Deshaun Thomas PF 31 3 11 0 1 5 6 4 3 1 0 2 1 11
Jamaal Tinsley PG 10 3 4 0 0 2 2 1 3 0 1 1 0 8
Tom Boerwinkle PF 12 0 1 0 0 0 0 4 1 5 0 0 0 0
Nikola Milutinov C 3 0 0 0 0 0 0 1 0 0 1 0 0 0
Greg Bunch SF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 61 104 8 20 25 31 49 28 20 7 12 3 155
PERCENTAGES FG: 58.7% 3PT: 40.0% FT: 80.6%


Player of the Game: SG Dajuan Wagner