Cougars at Pacers

Score By Quarters

Team 123 4OT SCORE
Cougars 35 23 36 32  126
Pacers 32 33 32 39  136

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Terrance Ferguson SF 36 9 16 4 8 4 4 10 3 5 1 1 0 26
Olivier Hanlan PG 38 8 26 3 7 2 2 6 13 2 2 0 0 21
Jack Givens SG 33 9 17 1 3 0 0 5 1 3 0 3 0 19
Carlos Boozer PF 36 7 20 0 0 4 4 11 1 4 1 2 1 18
Ike Anigbogu C 35 4 9 0 0 8 8 13 1 5 2 3 3 16
Eddy Curry C 21 5 11 0 1 2 3 5 0 1 0 1 0 12
Viktor Sanikidze SG 26 4 10 1 2 1 2 7 2 0 1 1 0 10
Frank Mason III PG 10 1 3 0 1 0 0 3 2 0 0 1 0 2
Antonio Davis PF 4 1 1 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 48 113 9 22 21 23 62 23 20 7 13 4 126
PERCENTAGES FG: 42.5% 3PT: 40.9% FT: 91.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gobert PF 31 13 19 0 0 3 4 17 1 4 0 1 3 29
Giannis Antetokounmpo C 38 9 14 0 0 2 3 14 7 1 0 1 0 20
John Bagley PG 30 8 16 2 4 0 0 5 14 4 1 2 0 18
Larry Bird SF 20 7 15 2 4 2 4 2 0 0 2 1 0 18
DeeAndre Hulett SG 39 6 14 0 0 3 4 6 3 0 5 3 1 15
Winford Boynes SF 19 4 6 0 0 6 6 4 2 1 0 1 0 14
Kadeem Allen PG 23 6 14 1 5 0 0 0 8 0 0 0 0 13
Andre Iguodala PG 3 1 2 0 1 2 2 0 0 0 0 0 0 4
Thomas Bryant C 21 1 3 0 0 1 2 6 1 4 0 2 1 3
Don Dee C 14 1 3 0 0 0 0 3 0 2 0 0 1 2
TEAM TOTALS 56 106 5 14 19 25 57 36 16 8 11 6 136
PERCENTAGES FG: 52.8% 3PT: 35.7% FT: 76.0%


Player of the Game: C Rudy Gobert