Amigos at Bucks

Score By Quarters

Team 123 4OT SCORE
Amigos 29 36 29 35  129
Bucks 24 36 25 29  114

Amigos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns PF 41 12 18 2 3 4 6 16 2 5 3 0 2 30
Desmond Mason SG 40 12 23 0 1 5 6 11 1 2 1 5 0 29
Myles Turner C 40 10 18 1 1 8 8 8 5 2 2 1 3 29
Martell Webster SF 31 4 13 0 2 2 2 5 2 3 1 1 0 10
Ron Dunlap C 16 3 4 0 0 4 6 3 1 2 0 0 0 10
Ron Williams PG 19 4 6 0 1 0 0 0 8 1 0 3 0 8
Rick Apke SF 19 4 8 0 1 0 0 3 2 2 1 0 0 8
Lee Winfield PG 29 2 7 1 2 0 1 5 9 0 3 1 0 5
Mike Dunleavy Jr. SG 6 0 2 0 0 0 0 1 1 0 0 0 1 0
TEAM TOTALS 51 99 4 11 23 29 52 31 17 11 11 6 129
PERCENTAGES FG: 51.5% 3PT: 36.4% FT: 79.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonis Fotsis C 35 10 15 0 0 9 10 9 2 2 2 2 1 29
Justise Winslow SF 38 11 20 2 5 3 4 15 5 4 3 1 1 27
Elvin Hayes PF 37 5 15 0 0 1 2 7 1 1 0 4 0 11
A.J. Guyton PG 29 4 11 0 1 3 4 6 6 2 1 3 0 11
J.R. Smith SG 26 4 10 0 1 3 3 4 5 3 1 1 0 11
Samuel Williams PG 19 5 9 0 1 0 0 1 6 0 1 0 1 10
Johnathan Motley C 20 3 11 0 0 1 2 6 1 6 1 4 3 7
Lionel Simmons SF 10 2 3 0 0 2 2 3 1 1 1 0 0 6
Charlie Bell SG 22 1 2 0 0 0 0 4 1 0 0 0 0 2
Tony Mitchell PF 5 0 1 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 45 97 2 8 22 27 55 29 20 10 15 6 114
PERCENTAGES FG: 46.4% 3PT: 25.0% FT: 81.5%


Player of the Game: C Karl-Anthony Towns