Bobcats at Pacers

Score By Quarters

Team 123 4OT SCORE
Bobcats 39 35 46 24 13  157
Pacers 39 35 32 38 15  159

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Oladipo SG 45 10 25 0 4 14 15 6 2 3 2 3 2 34
Tyus Jones PG 41 9 19 2 3 8 10 5 15 6 0 1 0 28
Andrew Bogut C 41 7 15 0 0 7 8 16 4 3 2 0 0 21
Antonio Davis PF 33 5 11 0 0 6 10 16 2 5 1 2 1 16
Joe Barry Carroll C 24 6 10 0 0 4 6 8 0 2 0 2 0 16
Matt Barnes SF 42 6 15 0 2 3 6 6 2 3 4 3 0 15
Tate George PG 20 4 10 1 3 2 2 2 3 3 0 1 0 11
Paul Pressey SF 12 4 6 0 1 0 0 3 3 1 1 0 0 8
Timofey Mozgov PF 6 3 4 0 0 2 3 7 0 1 0 1 0 8
TEAM TOTALS 54 115 3 13 46 60 69 31 27 10 13 3 157
PERCENTAGES FG: 47.0% 3PT: 23.1% FT: 76.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad Vaughn SG 42 15 26 3 5 6 6 13 4 6 0 1 0 39
Giannis Antetokounmpo SF 41 8 18 0 0 7 8 13 4 3 3 2 0 23
Rudy Gobert PF 36 8 16 0 0 4 4 11 1 3 0 2 2 20
Larry Bird C 31 9 14 1 1 1 3 7 4 6 1 3 0 20
John Bagley PG 42 5 12 0 1 8 10 1 15 4 2 4 1 18
Don Dee PF 29 5 9 0 0 4 6 8 3 6 0 0 1 14
Winford Boynes SG 25 6 15 0 2 2 2 7 2 1 2 0 0 14
Kadeem Allen PG 11 3 3 1 1 2 2 1 1 1 0 0 0 9
Justin Patton C 7 1 4 0 0 0 0 0 0 4 1 1 0 2
Mike Miller PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 60 117 5 10 34 41 61 34 34 9 13 4 159
PERCENTAGES FG: 51.3% 3PT: 50.0% FT: 82.9%


Player of the Game: PG Tyus Jones