Pacers at Bullets

Score By Quarters

Team 123 4OT SCORE
Pacers 35 22 22 32  111
Bullets 32 39 18 28  117

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad Vaughn SG 41 12 18 5 5 3 4 4 3 3 4 1 0 32
Rudy Gobert C 33 9 17 0 0 5 6 9 3 4 1 3 3 23
Giannis Antetokounmpo SF 35 5 10 0 0 6 9 14 4 5 2 0 0 16
Thomas Bryant C 27 5 16 0 0 4 4 8 2 2 4 1 1 14
Joe Barry Carroll PF 33 5 16 0 0 2 4 6 1 5 0 1 3 12
John Bagley PG 41 5 10 0 2 0 0 3 10 1 2 7 1 10
Kawhi Leonard SG 19 1 3 0 0 0 0 6 0 0 1 0 0 2
DeeAndre Hulett SF 2 0 0 0 0 2 2 0 0 0 0 0 0 2
Kadeem Allen PG 9 0 2 0 1 0 0 0 2 0 0 0 0 0
TEAM TOTALS 42 92 5 8 22 29 50 25 20 14 13 8 111
PERCENTAGES FG: 45.7% 3PT: 62.5% FT: 75.9%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SF 43 9 20 1 2 5 6 12 4 4 1 5 0 24
Tyus Jones PG 37 7 16 2 4 7 8 6 12 1 1 1 0 23
John Collins PF 34 9 15 0 0 3 4 7 3 3 1 2 0 21
Alpha Kaba C 22 7 13 0 0 3 5 9 1 4 2 1 1 17
Clint Capela C 36 5 12 0 0 3 4 9 1 3 1 0 7 13
OG Anunoby SG 34 4 9 0 1 1 1 5 1 1 2 4 0 9
Shaun Livingston PG 11 2 4 0 1 0 0 4 3 1 0 2 0 4
Vassilis Spanoulis SG 14 1 3 0 0 0 0 4 1 0 0 2 1 2
Jimmy Jones SF 5 1 2 0 0 0 0 1 1 0 0 0 0 2
Christian Wood PF 4 0 1 0 0 2 2 0 0 1 0 0 0 2
TEAM TOTALS 45 95 3 8 24 30 57 27 18 8 17 9 117
PERCENTAGES FG: 47.4% 3PT: 37.5% FT: 80.0%


Player of the Game: PG Tyus Jones