Cougars at Bullets

Score By Quarters

Team 123 4OT SCORE
Cougars 28 34 31 34  127
Bullets 24 31 42 26  123

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frank Selvy SG 32 9 15 4 4 9 9 8 7 1 0 3 0 31
Karl-Anthony Towns C 32 11 21 3 4 5 5 14 2 5 2 6 0 30
Nick Van Exel PG 36 5 22 1 6 6 6 7 7 0 0 2 1 17
Drew Gooden PF 25 5 11 0 2 4 6 5 2 6 2 1 0 14
Greg Oden PF 25 5 8 0 0 0 0 9 1 4 1 0 2 10
Cenk Akyol SF 23 4 10 0 2 2 2 4 2 3 1 1 0 10
Ike Anigbogu C 3 2 3 0 0 1 1 1 0 2 1 1 0 5
Dee Brown SG 17 1 11 0 2 2 2 3 1 2 0 1 0 4
Walter Sharpe PF 11 1 1 0 0 2 3 2 1 0 0 0 1 4
OG Anunoby SF 32 1 3 0 0 0 0 10 3 0 1 2 2 2
L.J. Peak PG 4 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 44 105 8 20 31 34 65 26 23 8 17 6 127
PERCENTAGES FG: 41.9% 3PT: 40.0% FT: 91.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alpha Kaba C 34 12 17 0 0 8 13 10 4 2 1 6 0 32
Danilo Gallinari SF 31 9 11 2 3 1 1 7 5 1 0 0 0 21
Bo Kimble SG 35 4 10 2 2 9 9 4 1 2 1 1 0 19
Larry Smith PF 24 3 7 0 1 4 4 8 2 1 1 1 0 10
Joe Alexander SF 17 5 11 0 0 0 1 2 0 3 0 0 0 10
Dennis Smith Jr. PG 31 3 8 0 0 2 2 3 8 2 1 3 0 8
John Collins PF 23 3 11 0 0 2 4 4 3 3 0 1 0 8
Sleepy Floyd PG 17 3 6 1 4 0 0 0 3 1 0 3 0 7
Roy Hibbert C 14 2 5 0 0 2 2 7 1 2 0 0 0 6
Arturas Gudaitis SG 13 0 3 0 0 2 2 3 2 4 1 0 0 2
Markieff Morris PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 89 5 10 30 38 48 29 21 5 15 0 123
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 78.9%


Player of the Game: SG Frank Selvy