Bobcats at Bullets

Score By Quarters

Team 123 4OT SCORE
Bobcats 37 34 38 28  137
Bullets 32 28 37 25  122

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez C 34 16 26 0 0 2 3 7 4 3 1 1 2 34
Tyus Jones PG 39 12 18 2 2 5 6 6 10 1 0 2 0 31
Jabari Parker PF 26 12 22 0 1 1 1 8 2 4 0 0 0 25
Jared Dudley SF 34 9 11 0 0 1 1 7 1 0 1 2 0 19
Jusuf Nurkic PF 31 5 9 0 0 1 4 7 2 2 2 2 0 11
Tate George SG 20 3 6 2 3 3 3 2 4 2 0 0 0 11
Russell Westbrook PG 9 2 3 0 0 0 0 0 4 0 0 0 0 4
George Lynch SG 23 1 3 0 0 0 0 3 0 4 1 1 0 2
Tony Brown SF 18 0 5 0 0 0 0 5 0 6 0 1 0 0
Trey Lyles PF 5 0 0 0 0 0 0 1 0 0 1 1 0 0
J.R. Giddens SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 60 103 4 6 13 18 46 27 22 6 10 2 137
PERCENTAGES FG: 58.3% 3PT: 66.7% FT: 72.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alpha Kaba C 35 11 15 0 0 8 9 11 3 4 2 4 1 30
John Collins PF 29 7 15 0 0 5 8 5 4 1 2 3 1 19
Joe Alexander SF 36 5 9 0 0 4 4 10 2 0 2 1 0 14
Arturas Gudaitis SG 38 5 16 0 3 2 2 5 5 3 1 1 0 12
Sleepy Floyd PG 16 5 9 1 4 0 0 0 3 1 0 1 0 11
Bo Kimble SG 10 4 6 0 2 2 2 0 1 0 0 0 0 10
Dennis Smith Jr. PG 32 2 6 1 2 4 4 5 8 2 0 2 0 9
Markieff Morris PF 19 3 10 0 1 0 0 5 2 1 0 1 0 6
Roy Hibbert C 13 2 4 0 0 2 2 3 0 0 0 0 0 6
Danilo Gallinari SF 12 2 3 0 0 1 2 3 1 1 0 1 0 5
TEAM TOTALS 46 93 2 12 28 33 47 29 13 7 14 2 122
PERCENTAGES FG: 49.5% 3PT: 16.7% FT: 84.8%


Player of the Game: PG Tyus Jones