Bobcats at Bullets

Score By Quarters

Team 123 4OT SCORE
Bobcats 42 30 26 33  131
Bullets 36 35 30 33  134

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jusuf Nurkic C 38 12 33 0 0 13 17 11 2 3 2 2 0 37
Jabari Parker PF 27 12 20 0 1 2 2 7 0 5 0 0 1 26
Tyus Jones PG 35 8 12 0 0 3 3 6 11 1 0 1 0 19
Brook Lopez C 16 6 12 0 0 3 3 4 2 5 0 1 0 15
Tony Brown SF 33 6 9 0 0 0 0 5 2 2 1 0 1 12
Trey Lyles PF 14 3 11 0 0 0 0 7 0 1 0 0 0 6
Jared Dudley SF 18 2 5 0 0 1 2 3 1 0 2 2 0 5
George Lynch SG 33 2 4 0 0 0 2 9 2 1 1 1 0 4
Russell Westbrook PG 13 2 3 0 1 0 0 1 4 0 1 0 0 4
Tate George SG 12 1 1 0 0 1 2 2 1 0 0 0 0 3
TEAM TOTALS 54 110 0 2 23 31 55 25 18 7 7 2 131
PERCENTAGES FG: 49.1% 3PT: 0.0% FT: 74.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Collins PF 33 14 19 0 0 3 7 10 6 1 1 0 1 31
Joe Alexander SF 30 9 15 0 1 4 5 4 1 2 1 1 1 22
Roy Hibbert C 27 7 10 0 0 7 8 9 2 3 2 1 7 21
Arturas Gudaitis SG 34 8 17 1 2 3 4 5 5 3 0 1 1 20
Alpha Kaba C 21 5 9 0 0 3 5 5 2 6 0 3 1 13
Markieff Morris PF 15 4 5 0 0 2 2 4 1 1 0 1 0 10
Bo Kimble SG 14 3 5 0 2 1 1 0 1 1 1 0 1 7
Dennis Smith Jr. PG 30 3 4 0 0 0 0 3 12 3 0 1 0 6
Sleepy Floyd PG 18 1 5 0 0 0 0 4 5 0 0 1 0 2
Danilo Gallinari SF 18 1 7 0 2 0 0 5 2 0 0 2 0 2
TEAM TOTALS 55 96 1 7 23 32 49 37 20 5 11 12 134
PERCENTAGES FG: 57.3% 3PT: 14.3% FT: 71.9%


Player of the Game: PF John Collins