Bullets at Heat

Score By Quarters

Team 123 4OT SCORE
Bullets 26 24 34 34  118
Heat 31 23 31 37  122

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Carr PF 25 9 11 0 0 6 9 3 1 4 1 1 0 24
Roy Hibbert C 28 10 16 0 0 3 4 14 3 6 2 0 0 23
Donatas Motiejunas PF 23 9 14 0 0 2 4 2 1 1 0 0 0 20
Luther Wright C 20 5 11 0 1 0 0 6 4 2 0 0 1 10
Mike Conley PG 37 4 6 0 0 1 2 2 12 5 0 1 0 9
Kenny Sears SF 29 4 8 0 1 0 0 4 2 1 0 1 0 8
Arturas Gudaitis SG 21 3 9 0 0 2 2 4 0 0 0 0 0 8
Lionel Simmons SF 19 3 5 1 1 0 0 2 0 0 0 1 1 7
John Wooden SG 27 1 5 0 0 3 4 2 1 3 2 0 1 5
Deron Williams PG 11 2 3 0 1 0 0 0 7 0 0 0 0 4
TEAM TOTALS 50 88 1 4 17 25 39 31 22 5 4 3 118
PERCENTAGES FG: 56.8% 3PT: 25.0% FT: 68.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Lovellette C 23 11 20 0 0 3 4 13 1 2 0 1 0 25
Olivier Hanlan PG 35 7 17 0 1 7 9 8 13 3 0 1 0 21
Charles Murphy C 25 7 12 0 0 2 2 4 0 1 0 0 0 16
D.J. Newbill SG 23 5 8 0 0 3 3 3 4 4 0 1 0 13
Richaun Holmes PF 27 4 8 0 0 3 6 5 2 4 0 1 0 11
Jarell Martin PF 21 4 9 1 2 2 2 3 3 1 0 1 0 11
Sam Dekker SF 22 4 7 1 1 0 0 6 3 0 0 0 0 9
Justin Anderson SF 26 1 3 0 1 6 6 4 2 2 2 0 0 8
Quinn Cook PG 13 3 4 0 0 0 0 2 3 1 0 2 0 6
Nikola Radicevic SG 25 1 3 0 0 0 0 3 1 0 0 1 2 2
TEAM TOTALS 47 91 2 5 26 32 51 32 18 2 8 2 122
PERCENTAGES FG: 51.6% 3PT: 40.0% FT: 81.3%


Player of the Game: PG Olivier Hanlan