Cougars at Pacers

Score By Quarters

Team 123 4OT SCORE
Cougars 30 36 25 31  122
Pacers 49 29 26 33  137

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frank Selvy SG 34 11 21 3 7 4 4 4 4 1 1 2 1 29
Dee Brown PG 30 9 19 2 6 8 9 1 1 6 2 2 0 28
Nick Van Exel PG 22 8 14 1 2 0 0 3 5 4 3 0 0 17
Karl-Anthony Towns PF 39 6 16 0 2 4 4 12 10 1 2 5 3 16
Walter Sharpe C 27 5 7 0 0 1 1 8 2 3 1 3 1 11
Kareem Rush SF 21 2 5 0 1 5 5 3 0 1 0 2 0 9
J.J. Anderson SF 27 3 5 0 0 2 2 5 4 0 0 1 0 8
Greg Oden C 31 2 4 0 0 0 0 7 2 5 1 1 1 4
Ater Majok PF 10 0 0 0 0 0 0 4 0 0 0 1 0 0
TEAM TOTALS 46 91 6 18 24 25 47 28 21 10 17 6 122
PERCENTAGES FG: 50.5% 3PT: 33.3% FT: 96.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Dumars SG 36 14 24 3 6 11 13 6 3 1 4 5 0 42
Harry Hough PG 33 12 25 2 7 3 3 3 9 3 1 0 0 29
Clyde Drexler SF 36 8 16 1 3 4 6 11 5 2 3 1 0 21
Dwight Buycks PG 15 7 8 0 0 0 0 1 3 1 1 0 0 14
Andrew Bynum PF 37 5 15 0 0 2 4 20 3 2 0 1 0 12
Trent Tucker SF 22 3 8 1 2 0 0 4 1 3 2 0 0 7
Bismack Biyombo C 28 2 5 0 0 2 2 7 1 0 1 1 2 6
Mike Gminski C 25 3 6 0 0 0 1 7 1 4 0 2 0 6
Stanko Barac PF 5 0 1 0 0 0 0 0 2 0 0 0 0 0
Zoran Dragic SG 3 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 54 110 7 19 22 29 59 28 16 12 10 2 137
PERCENTAGES FG: 49.1% 3PT: 36.8% FT: 75.9%


Player of the Game: SG Joe Dumars