Bullets at 76ers

Score By Quarters

Team 123 4OT SCORE
Bullets 35 26 28 26  115
76ers 23 19 22 32  96

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donatas Motiejunas PF 14 7 8 0 0 6 6 5 0 0 1 0 1 20
Arturas Gudaitis SF 36 6 10 2 4 1 1 5 4 4 3 4 1 15
Larry Smith PF 34 6 17 0 2 2 2 8 7 3 2 3 0 14
Antoine Carr C 10 3 3 0 0 7 8 3 0 1 0 0 0 13
Bo Kimble SF 20 4 5 1 1 2 3 1 1 2 1 0 0 11
John Wooden SG 32 4 6 1 2 0 0 3 0 0 2 3 0 9
Roy Hibbert C 17 4 9 0 0 1 4 2 2 5 1 1 0 9
Sleepy Floyd PG 33 3 8 0 1 2 2 5 7 0 3 1 0 8
T.J. McConnell PG 6 1 2 1 1 4 4 1 2 0 0 0 0 7
Luther Wright C 21 1 4 0 0 3 3 2 4 3 1 2 0 5
Mike Conley PG 18 2 5 0 0 0 0 2 0 0 0 2 0 4
TEAM TOTALS 41 77 5 11 28 33 37 27 18 14 16 2 115
PERCENTAGES FG: 53.2% 3PT: 45.5% FT: 84.8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Forrest DeBernardi C 25 7 10 0 0 4 6 4 2 4 0 3 1 18
Jack Porter PG 34 7 13 0 0 2 2 1 4 2 0 3 0 16
John Wendelken PF 19 4 7 0 0 4 4 5 1 2 1 0 1 12
Leroy Edwards SF 30 4 6 0 0 2 5 6 3 1 0 4 0 10
Walker Russell PG 14 4 7 0 1 1 1 1 3 0 3 3 0 9
Met Hutchins PF 29 4 9 0 0 0 2 7 2 3 1 3 1 8
Josh Richardson SG 25 3 5 1 1 0 0 1 5 3 1 3 0 7
Larry Foust C 23 3 6 0 0 1 4 7 2 3 4 3 0 7
Sandy Shields SG 23 2 4 0 0 1 2 5 1 2 0 0 0 5
Angelo Luisetti SF 18 2 7 0 0 0 0 2 0 2 0 1 0 4
TEAM TOTALS 40 74 1 2 15 26 39 23 22 10 23 3 96
PERCENTAGES FG: 54.1% 3PT: 50.0% FT: 57.7%


Player of the Game: PF Donatas Motiejunas