Bullets at Cougars

Score By Quarters

Team 123 4OT SCORE
Bullets 37 23 31 25  116
Cougars 36 29 17 22  104

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hibbert C 35 10 18 0 0 11 13 6 3 2 0 2 0 31
Lionel Simmons SF 37 14 22 0 2 0 0 4 7 1 1 1 0 28
Donatas Motiejunas PF 36 8 18 0 0 7 12 16 1 0 0 2 1 23
Arturas Gudaitis SG 36 5 11 0 3 5 6 9 4 2 1 1 0 15
Larry Smith PF 12 3 8 0 0 4 4 3 1 6 1 2 0 10
Antoine Carr SG 4 2 3 0 0 0 0 0 0 0 0 0 1 4
Mike Conley PG 35 1 5 0 0 0 0 2 8 1 1 0 1 2
Luther Wright C 13 0 2 0 0 2 2 7 3 1 2 2 1 2
Deron Williams PG 13 0 1 0 0 1 2 3 5 2 2 0 0 1
John Wooden SF 19 0 1 0 0 0 0 1 1 2 2 0 1 0
TEAM TOTALS 43 89 0 5 30 39 51 33 17 10 10 5 116
PERCENTAGES FG: 48.3% 3PT: 0.0% FT: 76.9%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Van Exel PG 44 12 26 3 8 6 6 4 8 0 3 5 0 33
Frank Selvy SG 32 5 19 1 4 6 6 6 5 2 2 1 0 17
Karl-Anthony Towns PF 27 4 12 0 2 5 6 5 1 4 0 4 0 13
Dee Brown SG 20 6 9 0 2 0 0 0 2 1 0 1 0 12
Walter Sharpe C 16 3 5 0 0 4 6 6 1 6 2 2 0 10
J.J. Anderson SF 29 4 7 0 0 0 0 10 0 3 0 1 0 8
Kareem Rush SF 22 2 3 1 1 2 2 3 3 0 0 2 0 7
Ater Majok PF 17 2 2 0 0 0 1 7 0 4 0 2 0 4
Shawn Bradley C 19 0 0 0 0 0 0 2 0 0 1 0 2 0
Greg Oden C 15 0 1 0 0 0 0 6 0 4 0 1 2 0
TEAM TOTALS 38 84 5 17 23 27 49 20 24 8 19 4 104
PERCENTAGES FG: 45.2% 3PT: 29.4% FT: 85.2%


Player of the Game: SF Lionel Simmons