Raptors at Bullets

Score By Quarters

Team 123 4OT SCORE
Raptors 28 33 18 17  96
Bullets 30 30 25 41  126

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dave Jamerson SF 36 6 17 3 7 5 6 6 1 1 2 3 0 20
Tarik Black PF 20 5 8 0 0 3 3 4 2 3 0 0 0 13
Joe Lapchick PF 30 5 14 0 0 2 2 8 2 5 2 1 0 12
Cedric Ceballos SG 31 3 12 0 1 4 6 3 1 6 0 1 0 10
Barney Sedran PG 29 3 10 0 1 4 4 2 8 2 1 1 0 10
Andrew Harrison PG 27 2 6 1 4 4 4 3 3 1 0 2 0 9
Reggie Evans C 19 3 7 0 0 3 4 4 0 5 1 0 0 9
Alfredrick Hughes SG 17 4 9 1 1 0 0 6 1 0 0 4 0 9
Lloyd Sharrar C 27 2 3 0 0 0 0 9 0 5 1 0 2 4
Aaron Harrison PG 4 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 33 86 5 14 25 29 45 18 28 8 13 2 96
PERCENTAGES FG: 38.4% 3PT: 35.7% FT: 86.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arturas Gudaitis SG 34 9 14 2 4 5 6 7 0 2 1 3 0 25
Lionel Simmons SF 35 10 21 2 2 1 2 9 2 3 1 2 0 23
Larry Smith PF 31 5 11 0 0 13 14 11 3 3 0 1 1 23
Roy Hibbert C 36 8 19 0 0 3 6 10 2 1 1 1 0 19
Donatas Motiejunas PF 17 5 8 0 0 3 3 7 1 1 0 0 0 13
Luther Wright C 12 3 4 0 0 2 4 7 2 1 0 0 0 8
Mike Conley PG 36 2 3 1 1 2 2 4 10 1 1 1 0 7
John Wooden SF 22 2 5 0 1 0 1 6 0 2 2 3 0 4
Antoine Carr SG 4 0 0 0 0 4 4 0 2 0 0 0 1 4
Deron Williams PG 12 0 2 0 1 0 0 0 2 2 0 0 0 0
TEAM TOTALS 44 87 5 9 33 42 61 24 16 6 11 2 126
PERCENTAGES FG: 50.6% 3PT: 55.6% FT: 78.6%


Player of the Game: PF Larry Smith