Bullets at Pacers

Score By Quarters

Team 123 4OT SCORE
Bullets 24 25 25 23  97
Pacers 20 28 29 12  89

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 37 11 23 1 8 7 10 10 0 1 1 2 1 30
Arturas Gudaitis SG 35 7 13 1 3 3 3 5 2 3 0 1 0 18
Larry Smith PF 35 5 14 0 1 4 5 10 7 0 1 3 2 14
Donatas Motiejunas PF 13 4 9 0 0 2 4 5 1 1 0 1 0 10
Roy Hibbert C 35 3 8 0 0 2 5 12 2 4 1 2 0 8
Antoine Carr SG 5 3 3 0 0 2 2 2 0 0 0 0 0 8
Mike Conley PG 35 3 7 0 0 1 2 3 6 2 0 1 0 7
Luther Wright C 13 0 2 0 0 2 2 3 0 1 1 0 0 2
John Wooden SF 19 0 0 0 0 0 0 3 2 1 0 0 1 0
Deron Williams PG 13 0 3 0 1 0 0 3 1 2 1 0 0 0
TEAM TOTALS 36 82 2 13 23 33 56 21 15 5 10 4 97
PERCENTAGES FG: 43.9% 3PT: 15.4% FT: 69.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SF 36 10 26 1 1 1 1 10 3 2 2 0 1 22
Joe Dumars SG 36 6 17 1 4 6 6 8 5 2 1 0 1 19
Harry Hough PG 30 5 11 1 3 3 4 2 4 0 0 3 0 14
Stanko Barac PF 13 4 5 0 0 1 1 6 2 4 1 1 1 9
Mike Gminski C 31 4 10 0 0 0 0 8 1 3 1 1 1 8
Andrew Bynum PF 24 2 12 0 0 3 4 12 0 5 1 2 2 7
Bismack Biyombo C 28 2 3 0 0 0 1 8 3 2 1 1 2 4
Dwight Buycks PG 18 2 4 0 1 0 0 1 5 1 1 0 0 4
Trent Tucker SF 20 1 5 0 1 0 0 3 0 1 0 2 0 2
Zoran Dragic SG 4 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 95 3 10 14 17 58 23 21 8 10 8 89
PERCENTAGES FG: 37.9% 3PT: 30.0% FT: 82.4%


Player of the Game: SG Joe Dumars