Cougars at Bobcats

Score By Quarters

Team 123 4OT SCORE
Cougars 14 25 25 37  101
Bobcats 24 32 33 29  118

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Van Exel PG 44 12 25 4 10 1 1 3 7 2 1 4 0 29
Frank Selvy SG 32 11 24 2 6 4 4 6 2 4 0 1 1 28
Karl-Anthony Towns PF 27 7 19 1 3 3 3 7 1 5 0 3 1 18
Dee Brown SG 21 3 6 0 0 2 2 2 2 1 0 1 0 8
Kareem Rush SF 21 3 8 0 0 1 1 2 1 1 0 1 0 7
J.J. Anderson SF 27 1 5 0 0 4 4 12 0 3 1 1 0 6
Greg Oden C 31 1 3 0 0 0 0 6 2 2 2 1 3 2
Shawn Bradley PF 9 1 3 0 0 0 0 3 0 2 0 0 0 2
Walter Sharpe C 28 0 5 0 1 1 2 8 1 1 0 0 1 1
TEAM TOTALS 39 98 7 20 16 17 49 16 21 4 12 6 101
PERCENTAGES FG: 39.8% 3PT: 35.0% FT: 94.1%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez C 38 15 28 0 0 7 8 10 4 1 1 0 1 37
Jabari Parker PF 34 7 14 1 2 10 11 5 0 0 0 1 0 25
Jusuf Nurkic C 17 5 12 0 0 5 6 4 0 2 1 1 0 15
J.R. Giddens SF 34 4 10 0 0 2 2 8 2 2 1 3 2 10
Russell Westbrook PG 36 2 5 0 0 4 4 9 15 1 5 1 0 8
Tate George PG 15 4 6 0 1 0 0 3 1 1 0 2 0 8
Jared Dudley SF 24 3 8 0 0 1 1 7 0 3 1 0 0 7
Tyus Jones PG 4 1 1 0 0 2 2 1 1 0 0 0 0 4
George Lynch SG 31 1 4 0 0 0 0 11 0 4 1 2 0 2
Mike Dunleavy Jr. PF 6 1 3 0 1 0 0 2 2 0 1 0 0 2
TEAM TOTALS 43 91 1 4 31 34 60 25 14 11 10 3 118
PERCENTAGES FG: 47.3% 3PT: 25.0% FT: 91.2%


Player of the Game: PG Russell Westbrook