Rockets at Cougars

Score By Quarters

Team 123 4OT SCORE
Rockets 25 39 32 40  136
Cougars 18 31 36 36  121

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luis Scola PF 33 13 25 0 0 9 13 8 1 4 1 3 0 35
Jonas Valanciunas C 32 7 14 0 0 11 11 6 3 1 0 1 1 25
Detlef Schrempf SF 33 8 11 0 2 5 5 7 2 1 1 1 1 21
Anfernee Hardaway PG 37 7 12 0 2 6 6 10 10 3 2 3 0 20
Amar'e Stoudemire C 16 6 13 0 0 1 1 2 3 1 0 1 0 13
Rory White SF 15 4 5 0 0 0 0 3 2 0 1 0 0 8
Branden Dawson SG 21 3 6 0 1 0 0 4 2 3 2 0 0 6
Bill Sharman SG 27 1 6 0 1 2 2 4 5 3 0 1 0 4
Cady Lalanne PF 15 1 3 0 0 0 0 10 1 0 0 0 1 2
Brad Wanamaker PG 11 1 3 0 0 0 0 2 2 2 0 1 0 2
TEAM TOTALS 51 98 0 6 34 38 56 31 18 7 11 3 136
PERCENTAGES FG: 52.0% 3PT: 0.0% FT: 89.5%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Van Exel PG 40 11 22 3 6 8 8 4 15 2 1 1 0 33
Frank Selvy SG 33 7 18 1 2 8 8 4 3 1 1 0 0 23
Dee Brown SG 23 7 12 2 4 4 5 1 2 1 0 0 2 20
Karl-Anthony Towns PF 25 7 15 1 2 0 0 4 1 6 0 4 4 15
J.J. Anderson SF 34 4 11 0 0 2 2 9 1 2 3 1 0 10
Walter Sharpe C 28 3 4 0 0 4 5 4 0 3 1 3 4 10
Greg Oden C 27 2 4 0 0 0 0 10 1 6 0 1 1 4
Shawn Bradley PF 16 2 3 0 0 0 0 5 1 1 0 2 0 4
Kareem Rush SF 14 1 5 0 1 0 0 4 2 0 1 2 0 2
TEAM TOTALS 44 94 7 15 26 28 45 26 22 7 14 11 121
PERCENTAGES FG: 46.8% 3PT: 46.7% FT: 92.9%


Player of the Game: PG Nick Van Exel