Bobcats at Pacers

Score By Quarters

Team 123 4OT SCORE
Bobcats 30 25 28 30  113
Pacers 20 27 34 29  110

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jabari Parker PF 36 13 26 0 1 7 9 9 4 2 0 3 0 33
Jusuf Nurkic C 30 10 24 0 0 9 9 11 1 3 0 0 0 29
Brook Lopez C 26 9 13 0 0 2 7 9 1 4 0 1 1 20
Wayne Estes SG 33 8 11 0 0 1 1 6 5 1 1 2 3 17
Russell Westbrook PG 38 2 4 0 1 2 3 5 21 2 2 1 1 6
Tate George SG 10 1 2 0 0 2 2 2 0 1 0 1 0 4
Tayshaun Prince SF 42 1 3 0 0 0 0 5 2 2 1 0 0 2
Jared Dudley SF 20 1 4 0 0 0 0 4 1 0 0 0 1 2
Yuta Tabuse PG 6 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 45 87 0 2 23 31 51 36 15 4 8 6 113
PERCENTAGES FG: 51.7% 3PT: 0.0% FT: 74.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum PF 45 10 17 0 0 6 9 21 0 3 0 1 3 26
Clyde Drexler SF 38 10 23 0 3 2 2 3 2 1 0 1 0 22
Joe Dumars SG 37 8 21 1 3 3 4 4 5 1 2 0 0 20
Dwight Buycks PG 39 8 13 2 2 0 1 2 10 0 0 1 0 18
Harry Hough PG 9 4 6 0 0 0 0 1 5 0 0 0 0 8
Trent Tucker SF 16 3 7 1 1 0 0 2 0 0 0 1 0 7
Manute Bol C 24 2 4 0 0 2 2 9 1 4 0 0 2 6
Aaron Gordon C 10 1 3 0 0 1 2 2 2 2 0 1 0 3
Bismack Biyombo C 17 0 2 0 0 0 0 6 0 6 1 1 5 0
Zoran Dragic SG 5 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 46 98 4 9 14 20 50 25 19 3 6 10 110
PERCENTAGES FG: 46.9% 3PT: 44.4% FT: 70.0%


Player of the Game: PG Russell Westbrook