Bullets at Knicks

Score By Quarters

Team 123 4OT SCORE
Bullets 25 30 31 21  107
Knicks 31 30 33 29  123

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donatas Motiejunas C 35 14 21 0 0 5 6 6 0 1 1 3 2 33
Joe Alexander SG 33 11 20 0 1 1 1 7 1 0 0 1 0 23
Lionel Simmons SF 41 6 11 0 1 0 2 9 6 3 3 3 1 12
Marcus Smart PG 30 5 8 0 0 1 2 3 10 6 2 4 0 11
Andrew Goudelock SG 17 3 7 1 2 0 0 4 1 4 0 0 0 7
Luther Wright C 13 3 5 0 0 1 3 1 4 1 0 0 0 7
Larry Smith PF 19 3 5 0 0 0 2 7 2 6 0 3 0 6
Bobby Hurley PG 18 1 2 0 0 2 2 1 8 3 0 0 0 4
Wayne Robinson PF 27 1 10 0 0 0 0 8 1 3 0 2 1 2
David Lee SG 6 1 4 0 0 0 0 0 1 1 0 0 0 2
Vin Baker PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 48 93 1 4 10 18 47 34 28 6 16 4 107
PERCENTAGES FG: 51.6% 3PT: 25.0% FT: 55.6%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SF 39 7 14 2 3 14 16 12 6 1 2 2 0 30
Cenk Akyol SG 36 10 20 3 4 6 6 6 0 1 2 0 0 29
Spud Webb PG 42 7 15 4 6 5 7 1 7 5 2 1 1 23
Joel Embiid PF 41 4 11 0 0 8 9 14 1 3 1 4 2 16
Dave Jamerson SF 20 4 8 0 0 0 0 2 0 1 0 0 0 8
DeAndre Jordan C 29 2 5 0 0 2 4 7 1 1 2 1 0 6
Robin Lopez C 19 2 9 0 0 2 2 8 1 2 0 1 1 6
Bismack Biyombo PF 9 1 1 0 0 1 2 3 1 0 0 3 1 3
Kareem Rush SG 5 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 38 84 9 13 38 46 53 17 14 9 12 5 123
PERCENTAGES FG: 45.2% 3PT: 69.2% FT: 82.6%


Player of the Game: SF Caron Butler