Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 24 34 34 24  116
Bucks 36 33 29 35  133

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amar'e Stoudemire PF 27 8 11 0 0 3 3 3 3 6 1 3 1 19
Anfernee Hardaway PG 36 5 8 0 1 8 12 7 11 3 1 8 0 18
Cleanthony Early SG 40 8 15 0 0 1 2 8 2 4 3 1 0 17
Jonas Valanciunas C 31 5 13 0 0 7 8 8 3 4 0 3 4 17
Detlef Schrempf SF 32 6 11 0 0 1 1 3 3 2 1 0 0 13
Luis Scola PF 16 5 7 0 0 3 4 3 0 4 0 0 1 13
Mark Acres PF 22 3 4 0 0 4 8 2 2 6 2 1 1 10
Brad Wanamaker PG 12 2 4 1 2 0 0 0 3 1 0 0 0 5
Rory White SF 16 1 5 0 1 0 2 1 0 0 0 1 0 2
Jeff Taylor SG 8 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 44 79 1 4 27 40 35 28 30 8 17 7 116
PERCENTAGES FG: 55.7% 3PT: 25.0% FT: 67.5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone PF 40 9 19 0 0 15 21 12 3 4 2 2 0 33
Charles Oakley C 36 11 19 0 0 3 3 4 2 4 2 1 1 25
Martell Webster SG 28 8 14 2 2 5 5 8 2 1 0 5 0 23
Mike Dunleavy Jr. SF 39 5 10 1 2 2 2 4 2 0 0 0 1 13
Semaj Christon PG 35 5 11 0 1 3 4 6 14 3 0 3 0 13
Jerami Grant C 20 5 8 0 0 2 3 8 1 2 0 2 1 12
Xavier McDaniel SG 24 2 4 0 0 2 2 5 3 2 3 1 1 6
Michael Adams PG 13 2 4 0 0 1 2 2 2 5 0 1 0 5
Juan Dixon SG 4 1 1 0 0 1 1 0 0 3 1 0 0 3
TEAM TOTALS 48 90 3 5 34 43 49 29 24 8 15 4 133
PERCENTAGES FG: 53.3% 3PT: 60.0% FT: 79.1%


Player of the Game: PF Karl Malone