Bullets at Bucks

Score By Quarters

Team 123 4OT SCORE
Bullets 19 24 24 28  95
Bucks 33 36 34 32  135

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Goudelock SG 43 6 13 1 3 4 4 5 1 3 2 0 1 17
David Lee SG 19 6 9 0 0 3 4 4 2 3 1 1 0 15
Marcus Smart PG 35 6 13 0 0 2 3 4 11 0 0 1 1 14
Larry Smith PF 41 6 17 0 1 1 2 5 5 4 0 2 1 13
Lionel Simmons SF 34 5 14 0 1 3 4 11 2 2 1 3 1 13
Luther Wright C 16 3 7 0 0 5 6 2 0 4 1 2 5 11
Donatas Motiejunas C 22 3 11 0 1 0 0 5 0 4 3 2 2 6
Vin Baker C 10 2 4 0 0 0 0 0 1 2 1 0 0 4
Bobby Hurley PG 13 1 3 0 0 0 0 0 4 1 0 2 0 2
Wayne Robinson PF 7 0 2 0 0 0 0 3 1 1 0 0 1 0
TEAM TOTALS 38 93 1 6 18 23 39 27 24 9 13 12 95
PERCENTAGES FG: 40.9% 3PT: 16.7% FT: 78.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone PF 34 12 18 0 0 10 12 15 3 2 2 2 0 34
Charles Oakley C 37 6 13 0 0 11 11 13 2 1 0 3 0 23
Mike Dunleavy Jr. SF 44 9 17 2 5 2 3 11 4 1 0 3 0 22
Xavier McDaniel SG 37 6 11 0 0 3 5 7 0 5 1 2 0 15
Juan Dixon SG 16 5 7 1 1 4 4 4 0 1 1 0 0 15
Semaj Christon PG 37 5 9 1 1 3 3 5 23 1 1 1 0 14
Jerami Grant C 18 4 8 0 0 0 0 4 2 1 1 0 0 8
Michael Adams PG 16 2 3 0 0 0 0 0 2 1 0 2 0 4
TEAM TOTALS 49 86 4 7 33 38 59 36 13 6 13 0 135
PERCENTAGES FG: 57.0% 3PT: 57.1% FT: 86.8%


Player of the Game: PG Semaj Christon