Cougars at Bullets

Score By Quarters

Team 123 4OT SCORE
Cougars 34 31 35 33  133
Bullets 33 34 30 27  124

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Van Exel PG 39 17 31 7 10 1 1 4 12 1 1 2 0 42
Ron Perry SG 39 17 33 2 6 2 3 2 2 4 1 1 0 38
Walter Sharpe PF 31 5 7 1 1 8 10 8 5 4 2 0 2 19
George Lynch SF 32 3 5 0 0 4 6 8 2 1 4 0 0 10
Adam Haluska SF 21 3 10 2 4 0 0 2 3 2 1 1 0 8
Benoit Benjamin PF 21 2 4 0 0 0 0 4 1 1 1 1 1 4
Kendall Gill PG 4 2 3 0 1 0 0 0 2 0 0 0 0 4
Greg Oden C 22 1 3 0 0 0 0 5 2 4 1 2 3 2
Shawn Bradley C 18 1 2 0 0 0 0 4 0 5 0 1 0 2
Dee Brown PG 9 1 1 0 0 0 0 0 1 2 1 0 0 2
Ater Majok C 5 0 0 0 0 2 2 2 0 0 0 1 0 2
TEAM TOTALS 52 99 12 22 17 22 39 30 24 12 9 6 133
PERCENTAGES FG: 52.5% 3PT: 54.5% FT: 77.3%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Alexander SG 32 10 18 0 0 6 8 3 6 0 0 4 0 26
Donatas Motiejunas C 36 7 13 0 0 9 12 7 2 5 0 2 2 23
Lionel Simmons SF 35 8 16 2 4 5 5 5 1 2 0 4 0 23
Marcus Smart PG 34 7 9 0 0 0 0 9 10 0 1 3 0 14
Larry Smith PF 34 2 7 0 0 8 9 16 4 2 0 1 1 12
Andrew Goudelock SF 25 2 2 1 1 4 4 0 1 1 1 0 0 9
Luther Wright C 12 2 2 0 0 2 2 2 1 0 1 0 0 6
Bobby Hurley PG 14 2 2 0 0 1 1 1 2 3 0 3 0 5
Wayne Robinson PF 14 2 5 0 0 0 0 4 1 1 0 1 0 4
David Lee SG 4 1 3 0 0 0 0 0 1 0 0 1 0 2
TEAM TOTALS 43 77 3 5 35 41 47 29 14 3 19 3 124
PERCENTAGES FG: 55.8% 3PT: 60.0% FT: 85.4%


Player of the Game: PG Nick Van Exel