Cougars at Magic

Score By Quarters

Team 123 4OT SCORE
Cougars 32 32 31 26  121
Magic 28 37 39 28  132

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Perry SG 34 20 36 7 12 10 11 3 0 1 2 1 0 57
Nick Van Exel PG 41 14 31 3 10 0 0 3 11 2 0 2 0 31
Adam Haluska SF 32 5 13 0 0 3 4 12 7 2 0 2 0 13
Shawn Bradley PF 30 2 7 0 0 2 2 11 0 4 0 2 1 6
Dee Brown PG 12 2 10 1 3 1 2 1 2 1 1 2 0 6
George Lynch SF 24 2 4 0 0 0 0 13 1 3 0 2 0 4
Greg Oden C 28 1 3 0 0 0 0 8 4 4 0 0 2 2
Benoit Benjamin C 24 1 3 0 0 0 0 10 0 3 0 2 1 2
Ater Majok PF 14 0 1 0 0 0 0 4 2 3 0 0 0 0
TEAM TOTALS 47 108 11 25 16 19 65 27 23 3 13 4 121
PERCENTAGES FG: 43.5% 3PT: 44.0% FT: 84.2%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 39 12 23 0 0 8 8 11 5 0 0 2 2 32
Bo Kimble SG 27 7 11 1 3 4 4 2 2 5 2 0 0 19
Kareem Rush SG 22 6 10 3 6 1 1 3 0 1 1 0 0 16
Allan Houston SF 24 6 13 2 4 1 2 5 1 4 0 0 0 15
Jason Jennings PF 30 4 9 0 0 5 6 16 4 0 1 2 0 13
Gal Mekel PG 32 5 9 1 2 1 2 1 12 1 1 2 0 12
Dale Ellis SF 19 3 9 0 0 6 7 3 0 3 1 1 0 12
Ervin Johnson PF 26 3 8 0 0 4 6 8 0 0 0 0 0 10
John Battle SG 4 1 1 0 0 0 0 3 0 1 0 0 0 2
Byron Scott PG 16 0 3 0 1 1 2 0 5 0 0 0 1 1
Rich Manning PF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 97 7 16 31 38 52 29 15 6 7 3 132
PERCENTAGES FG: 48.5% 3PT: 43.8% FT: 81.6%


Player of the Game: SG Ron Perry