Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 28 24 34 33  119
Pacers 32 28 33 41  134

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford PF 26 11 17 0 0 1 2 7 2 4 2 0 0 23
Cedric Ceballos SF 35 8 19 0 0 3 4 3 1 5 2 2 0 19
Kiki Vandeweghe SG 31 7 15 0 0 5 5 2 2 0 1 0 0 19
Anthony Morrow SF 21 7 11 3 4 1 1 4 0 2 0 1 0 18
Marcin Gortat C 26 5 11 0 0 2 4 10 2 1 0 2 1 12
Raymond Felton PG 35 4 8 2 3 1 2 3 13 4 1 1 0 11
Ralph Sampson C 31 4 7 0 0 3 4 13 2 2 0 1 1 11
Sergio Llull SG 13 2 3 0 0 0 0 0 1 2 0 4 0 4
Yuta Tabuse PG 9 1 3 0 0 0 0 0 2 1 0 1 1 2
Russell Cross PF 13 0 1 0 0 0 0 3 0 2 0 0 1 0
TEAM TOTALS 49 95 5 7 16 22 45 25 23 6 12 4 119
PERCENTAGES FG: 51.6% 3PT: 71.4% FT: 72.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zoran Dragic SG 42 9 24 3 7 4 4 8 3 2 1 2 1 25
Danilo Gallinari SF 19 9 12 1 2 6 8 7 1 2 0 2 0 25
Omer Asik C 30 8 16 0 0 4 6 10 3 3 1 1 1 20
Andrew Bynum PF 40 6 16 0 0 6 12 18 3 2 0 1 4 18
Derek Harper PG 41 4 9 0 1 4 7 4 12 3 1 1 0 12
Corey Brewer SF 29 6 10 0 2 0 0 11 3 2 3 0 1 12
Elden Campbell C 25 5 7 0 0 0 0 1 2 1 0 1 1 10
Adonis Jordan PG 8 3 4 0 0 2 2 1 2 0 0 0 0 8
Courtney Lee SG 6 2 3 0 1 0 0 2 0 0 1 0 0 4
TEAM TOTALS 52 101 4 13 26 39 62 29 15 7 8 8 134
PERCENTAGES FG: 51.5% 3PT: 30.8% FT: 66.7%


Player of the Game: PG Raymond Felton