Bobcats at Pacers

Score By Quarters

Team 123 4OT SCORE
Bobcats 20 29 17 22  88
Pacers 28 35 26 23  112

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jusuf Nurkic C 41 13 26 0 0 7 11 9 3 2 1 0 1 33
Jabari Parker PF 30 3 17 0 0 13 14 9 1 5 0 2 1 19
Wayne Estes SG 32 6 12 0 0 2 4 7 1 2 2 1 0 14
Darwin Cook PG 30 4 6 0 0 1 1 1 5 2 1 1 0 9
Zach LaVine SF 16 2 3 0 0 2 2 2 1 1 0 2 0 6
Jared Dudley SF 24 2 13 0 1 0 0 7 0 4 0 2 0 4
Manute Bol PF 24 0 6 0 0 2 4 10 0 3 3 0 3 2
Abdul Gaddy PG 17 0 3 0 0 1 2 4 3 1 0 1 0 1
Tayshaun Prince SF 25 0 2 0 0 0 0 8 2 4 0 0 0 0
TEAM TOTALS 30 88 0 1 28 38 57 16 24 7 9 5 88
PERCENTAGES FG: 34.1% 3PT: 0.0% FT: 73.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 30 7 18 3 7 7 8 11 2 4 1 1 2 24
Danilo Gallinari SF 17 8 13 4 4 2 2 5 0 0 0 0 0 22
Andrew Bynum PF 36 6 12 0 0 7 11 10 3 5 1 0 7 19
Derek Harper PG 38 5 10 0 1 4 4 6 7 2 1 3 1 14
Elden Campbell C 25 4 8 0 0 3 5 3 0 3 0 1 0 11
Corey Brewer SF 31 2 4 0 1 2 4 6 2 1 0 0 0 6
Omer Asik C 23 2 9 0 0 2 3 10 1 6 1 1 1 6
Zoran Dragic SG 18 2 7 0 2 0 0 2 1 1 0 2 0 4
Tristan Thompson PF 12 1 3 0 0 2 2 9 0 3 0 0 0 4
Adonis Jordan PG 10 1 2 0 0 0 0 0 3 1 0 1 0 2
TEAM TOTALS 38 86 7 15 29 39 62 19 26 4 9 11 112
PERCENTAGES FG: 44.2% 3PT: 46.7% FT: 74.4%


Player of the Game: C Andrew Bynum