Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 35 27 27  119
Suns 24 31 28 25  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 35 13 26 1 4 4 7 9 2 1 0 2 0 31
Chris Paul PG 42 9 25 1 3 4 6 4 9 2 2 1 0 23
James Blackmon Jr. SG 38 8 20 1 5 0 0 6 2 2 1 1 1 17
Joakim Noah PF 30 7 17 0 0 3 4 17 5 4 2 1 2 17
DeAndre Jordan C 24 4 7 0 0 3 3 10 0 6 1 1 0 11
George Hill PG 13 3 6 1 2 1 1 1 1 0 0 1 0 8
Nicolas Batum PF 29 2 11 0 0 2 2 20 2 3 0 0 1 6
Isaiah Austin C 29 3 3 0 0 0 0 9 2 0 0 1 7 6
TEAM TOTALS 49 115 4 14 17 23 76 23 18 6 8 11 119
PERCENTAGES FG: 42.6% 3PT: 28.6% FT: 73.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 29 10 21 0 0 4 7 8 2 4 1 1 0 24
Nathan Jawai C 29 8 17 0 0 3 5 10 1 0 0 1 4 19
Russell Westbrook SG 43 6 13 1 1 2 2 8 5 1 3 1 1 15
Antonio Davis PF 29 7 14 0 0 1 2 8 2 2 0 2 0 15
Ramon Sessions PG 39 5 11 1 3 3 4 2 12 3 0 3 0 14
Chris Taft PF 9 4 5 0 0 4 4 0 0 1 0 0 0 12
Marvin Williams SF 27 2 5 0 0 1 1 10 0 3 2 2 2 5
Jordan McRae SF 26 2 7 0 0 0 0 4 1 2 1 0 2 4
Larry Drew Sr. PG 9 0 2 0 0 0 0 0 3 2 0 0 0 0
TEAM TOTALS 44 95 2 4 18 25 50 26 18 7 10 9 108
PERCENTAGES FG: 46.3% 3PT: 50.0% FT: 72.0%


Player of the Game: C Joakim Noah