Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 31 28 33 18  110
Timberwolves 29 33 27 16  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 36 9 14 0 0 7 7 13 8 3 0 3 1 25
Nathan Jawai PF 25 11 14 0 0 1 7 9 1 1 1 4 0 23
Antonio Davis PF 33 7 16 0 0 4 9 10 0 3 1 3 1 18
Ramon Sessions PG 36 7 13 1 2 0 0 8 5 2 1 2 0 15
Russell Westbrook SG 38 4 18 1 3 3 4 5 4 3 0 2 1 12
Jordan McRae SF 22 5 7 0 1 0 0 6 2 4 2 0 0 10
Larry Drew Sr. PG 12 2 3 1 1 0 0 1 6 0 0 0 0 5
Chris Taft PF 2 1 2 0 0 0 0 0 0 0 0 1 0 2
Marvin Williams SF 32 0 3 0 0 0 0 9 2 1 4 4 0 0
Daequan Cook SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 90 3 7 15 27 61 28 17 9 19 3 110
PERCENTAGES FG: 51.1% 3PT: 42.9% FT: 55.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 39 11 24 1 2 6 10 11 4 0 0 8 1 29
Chris Paul PG 38 11 20 1 4 1 1 2 8 1 1 1 1 24
Joakim Noah PF 38 7 17 0 0 2 2 10 1 4 4 2 3 16
James Blackmon Jr. SG 36 5 14 1 3 3 4 4 4 1 1 2 0 14
Nicolas Batum SG 20 4 9 0 1 3 4 5 1 1 0 0 0 11
George Hill PG 16 4 9 2 3 0 0 2 1 1 1 0 0 10
DeAndre Jordan C 24 0 6 0 0 1 2 12 1 3 3 0 0 1
Isaiah Austin C 24 0 1 0 0 0 0 6 0 3 0 1 5 0
Joel Anthony C 3 0 1 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 42 101 5 13 16 23 54 21 15 10 14 10 105
PERCENTAGES FG: 41.6% 3PT: 38.5% FT: 69.6%


Player of the Game: C Andrew Bogut