Celtics at Pacers

Score By Quarters

Team 123 4OT SCORE
Celtics 19 20 21 31  91
Pacers 40 32 23 28  123

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 40 5 10 0 0 7 8 4 8 1 2 3 0 17
Doug McDermott SF 26 6 12 0 0 3 3 3 1 1 1 2 0 15
Donatas Motiejunas PF 27 6 10 0 0 1 2 4 0 4 2 2 1 13
Tom Piotrowski C 28 4 10 0 0 2 2 5 2 3 1 4 1 10
Kenneth Faried PF 21 4 12 0 0 2 3 10 0 2 0 1 0 10
James Young SG 20 4 6 0 0 2 2 6 0 3 0 2 0 10
John Pinone SF 22 3 5 0 0 0 0 1 0 0 0 1 0 6
Sim Bhullar C 20 3 9 0 0 0 4 2 0 3 0 2 0 6
Rex Walters SG 28 2 9 0 3 0 0 4 1 4 4 2 0 4
John Calipari PG 8 0 0 0 0 0 0 1 2 2 0 0 0 0
TEAM TOTALS 37 83 0 3 17 24 40 14 23 10 19 2 91
PERCENTAGES FG: 44.6% 3PT: 0.0% FT: 70.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 40 13 24 0 0 6 9 22 4 2 1 3 1 32
Clyde Drexler SG 39 7 17 0 3 8 9 8 6 1 0 3 1 22
Danilo Gallinari SF 24 9 16 1 3 0 0 4 2 4 5 1 0 19
Ashraf Amaya PF 33 5 11 0 0 6 12 4 2 1 3 2 0 16
Tristan Thompson PF 23 4 6 0 0 6 7 7 3 5 2 3 0 14
Derek Harper PG 32 5 10 0 1 0 0 3 9 2 0 1 0 10
Adonis Jordan PG 16 2 3 1 1 1 2 2 1 1 0 0 0 6
Corey Brewer SF 24 2 3 0 0 0 0 7 1 0 4 1 1 4
Zoran Dragic SG 9 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 47 91 2 8 27 39 59 28 16 15 14 3 123
PERCENTAGES FG: 51.6% 3PT: 25.0% FT: 69.2%


Player of the Game: C Andrew Bynum