Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 22 23 21  99
Suns 20 36 20 34  110

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 41 16 29 2 5 6 7 4 7 2 2 5 1 40
James Blackmon Jr. SG 42 10 24 3 8 9 9 10 4 3 3 4 1 32
Nicolas Batum SF 30 5 15 0 0 1 1 4 2 0 1 1 0 11
George Hill SF 27 3 10 0 1 0 0 1 2 0 0 0 0 6
Isaiah Austin C 22 2 5 0 0 0 0 10 1 5 0 0 2 4
Kenny George PF 30 1 6 0 0 0 0 7 0 3 0 3 5 2
Granville Waiters PF 21 1 4 0 0 0 0 8 0 4 0 3 2 2
Mark Buford C 7 1 2 0 0 0 0 3 0 2 0 0 1 2
DeAndre Jordan C 16 0 4 0 0 0 2 12 2 5 0 1 1 0
Shabazz Napier PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 99 5 14 16 19 59 18 24 6 17 13 99
PERCENTAGES FG: 39.4% 3PT: 35.7% FT: 84.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 34 11 21 0 0 12 15 15 3 2 0 2 0 34
Rick Mahorn PF 31 8 12 0 0 6 8 11 2 1 2 0 0 22
Tiago Splitter PF 31 6 18 0 0 7 7 10 1 0 1 2 3 19
Anfernee Hardaway PG 38 5 16 0 2 0 1 8 8 1 5 1 0 10
Tanguy Ngombo PG 7 4 6 0 0 0 1 4 1 0 1 0 0 8
Russell Westbrook SG 22 3 7 0 2 0 0 2 1 3 2 4 2 6
Marvin Williams SF 27 2 9 1 1 0 0 5 1 0 2 1 0 5
Allan Houston SG 29 2 7 0 0 0 0 5 4 3 2 0 0 4
Jordan McRae SF 21 1 2 0 0 0 0 2 2 2 0 2 0 2
TEAM TOTALS 42 98 1 5 25 32 62 23 12 15 12 5 110
PERCENTAGES FG: 42.9% 3PT: 20.0% FT: 78.1%


Player of the Game: C Andrew Bogut