Cougars at Bobcats

Score By Quarters

Team 123 4OT SCORE
Cougars 30 38 27 31  126
Bobcats 37 32 21 24  114

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kiki Vandeweghe SG 28 9 18 0 0 8 8 9 1 1 0 2 0 26
Tom Piotrowski C 31 8 13 0 0 9 11 11 1 2 0 1 3 25
Luke Maye SF 35 6 19 0 0 7 9 7 2 1 0 1 0 19
Randy Wittman SF 24 8 10 0 0 3 3 4 0 0 0 3 0 19
Josh Grant PF 20 6 14 0 2 1 3 5 0 1 1 0 0 13
Raymond Felton PG 35 4 10 0 0 2 4 5 15 3 4 1 0 10
Sean Singletary PG 9 3 3 0 0 0 0 2 3 0 0 0 0 6
Eddie Lee SG 13 2 5 0 0 0 0 3 1 1 3 0 0 4
Ater Majok PF 28 1 2 0 0 0 0 7 2 5 0 0 0 2
Shawn Bradley C 17 1 2 0 0 0 0 5 0 2 1 2 1 2
TEAM TOTALS 48 96 0 2 30 38 58 25 16 9 10 4 126
PERCENTAGES FG: 50.0% 3PT: 0.0% FT: 78.9%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lavoy Allen PF 30 10 16 0 0 4 4 6 5 2 2 2 1 24
Wayne Robinson C 32 10 18 0 0 3 7 11 2 4 1 0 0 23
Monta Ellis SG 27 9 15 2 2 2 2 6 6 0 0 1 0 22
David Russell SF 32 5 8 0 0 3 3 6 1 1 1 1 2 13
Nathan Jawai PF 13 6 18 0 1 1 1 11 1 3 0 0 1 13
James Robinson PG 11 4 6 1 2 0 0 1 4 2 2 3 0 9
Ralph Mims PG 33 3 11 0 1 2 4 3 5 2 0 3 0 8
Kevin Pittsnogle C 21 1 4 0 0 0 0 4 4 3 0 1 0 2
Andrew Cassell SG 25 0 0 0 0 0 0 1 6 3 0 1 0 0
Raymond Lewis SF 16 0 4 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 48 100 3 6 15 21 50 35 21 7 13 4 114
PERCENTAGES FG: 48.0% 3PT: 50.0% FT: 71.4%


Player of the Game: PG Raymond Felton