Heat at Bobcats

Score By Quarters

Team 123 4OT SCORE
Heat 27 15 34 16  92
Bobcats 10 28 19 23  80

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sidney Green PF 38 13 24 0 0 5 6 17 1 5 2 6 1 31
Jamal Mashburn SG 45 10 21 2 4 2 2 11 4 2 1 6 1 24
Morris Almond SF 47 5 12 0 3 2 2 12 2 2 0 3 0 12
Deron Williams PG 36 4 7 1 1 1 1 3 7 1 1 3 0 10
Chris Webber C 32 2 6 0 0 2 4 11 3 5 3 2 3 6
Thaddeus Young PF 14 2 6 0 0 0 0 3 1 4 0 1 0 4
Jordan Williams C 17 1 6 0 0 1 2 6 0 2 0 1 3 3
Travis Diener PG 12 1 2 0 0 0 0 1 2 1 1 0 0 2
TEAM TOTALS 38 84 3 8 13 17 64 20 22 8 22 8 92
PERCENTAGES FG: 45.2% 3PT: 37.5% FT: 76.5%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 27 5 11 3 4 2 2 5 3 4 1 0 1 15
Lavoy Allen PF 24 4 9 0 0 5 9 8 3 5 3 0 1 13
Nathan Jawai PF 13 3 7 0 1 5 12 4 0 1 1 1 0 11
Wayne Robinson C 33 3 16 0 0 3 4 14 2 0 2 3 1 9
Raymond Lewis SF 21 2 4 1 1 3 6 0 0 2 1 0 1 8
Ralph Mims PG 30 3 12 0 0 0 0 0 3 0 1 5 0 6
David Russell SF 27 2 10 0 0 2 2 8 1 1 1 2 0 6
Andrew Cassell SG 24 2 5 0 1 2 2 2 1 1 2 1 0 6
James Robinson PG 15 2 6 0 2 0 0 1 3 1 1 0 0 4
Kevin Pittsnogle C 26 1 2 0 0 0 0 5 1 2 0 0 1 2
TEAM TOTALS 27 82 4 9 22 37 47 17 17 13 12 5 80
PERCENTAGES FG: 32.9% 3PT: 44.4% FT: 59.5%


Player of the Game: PF Sidney Green