Bobcats at Bullets

Score By Quarters

Team 123 4OT SCORE
Bobcats 27 18 15 20  80
Bullets 26 28 28 28  110

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayne Robinson C 30 7 13 0 0 3 4 6 0 1 3 4 2 17
Nathan Jawai PF 19 6 16 0 1 1 3 4 1 2 1 2 1 13
Lavoy Allen PF 23 4 13 0 0 3 3 8 0 5 1 2 0 11
Ralph Mims PG 32 5 11 0 0 0 0 4 2 0 0 3 0 10
Monta Ellis SG 28 2 8 0 0 2 2 8 2 0 0 3 0 6
James Robinson PG 12 2 7 0 0 2 2 0 3 0 0 1 0 6
Raymond Lewis SF 26 2 4 1 1 0 0 2 1 3 0 0 1 5
Kevin Pittsnogle C 24 2 4 0 1 0 0 3 2 4 2 0 0 4
Andrew Cassell SG 23 2 3 0 0 0 0 3 0 3 1 2 1 4
David Russell SF 22 2 10 0 0 0 0 7 4 4 0 0 0 4
TEAM TOTALS 34 89 1 3 11 14 45 15 22 8 17 5 80
PERCENTAGES FG: 38.2% 3PT: 33.3% FT: 78.6%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Ray PF 28 10 15 0 0 9 10 3 1 2 1 1 0 29
Uros Slokar C 23 8 16 0 0 1 3 5 0 3 2 2 0 17
Joe Alexander SF 30 5 16 0 0 4 7 7 3 0 1 2 0 14
Carl Landry PF 16 6 10 0 0 2 5 3 2 1 0 1 0 14
Jawann Oldham C 30 5 9 0 0 2 4 17 1 2 0 2 3 12
Von Wafer SG 41 5 8 0 0 1 2 9 1 1 2 1 0 11
Nate Robinson PG 17 3 3 0 0 0 0 5 8 1 1 0 0 6
Donte Greene SF 18 1 2 0 0 2 2 5 2 0 0 2 1 4
Aaron Craft PG 36 1 5 0 0 1 2 5 13 0 1 2 1 3
Aaron Gray C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 84 0 0 22 35 59 31 10 8 13 5 110
PERCENTAGES FG: 52.4% 3PT: 0.0% FT: 62.9%


Player of the Game: PF James Ray