Bobcats at Bullets

Score By Quarters

Team 123 4OT SCORE
Bobcats 21 20 17 26  84
Bullets 36 40 30 24  130

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Mims PG 33 8 20 0 1 2 4 0 7 1 3 5 0 18
Nathan Jawai PF 11 7 9 0 0 2 4 4 0 2 0 1 0 16
Wayne Robinson C 30 5 11 0 0 5 5 14 2 4 2 6 0 15
Lavoy Allen PF 32 4 13 0 0 3 4 5 2 2 1 2 3 11
Monta Ellis SG 30 5 11 1 3 0 0 2 2 0 0 2 0 11
David Russell SF 32 3 9 0 1 0 0 4 1 3 2 1 0 6
Andrew Cassell SG 22 1 2 0 0 0 0 1 3 3 1 2 0 2
Raymond Lewis SF 16 1 3 0 1 0 0 2 1 3 0 0 1 2
James Robinson PG 11 1 4 0 0 0 0 0 3 0 0 2 0 2
Kevin Pittsnogle C 23 0 3 0 1 1 2 7 0 5 1 3 0 1
TEAM TOTALS 35 85 1 7 13 19 39 21 23 10 24 4 84
PERCENTAGES FG: 41.2% 3PT: 14.3% FT: 68.4%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Alexander SF 30 15 21 1 1 5 7 8 1 0 1 3 0 36
James Ray PF 31 9 16 0 0 8 10 9 1 1 3 0 0 26
O.J. Mayo SG 30 9 12 1 1 1 1 3 1 2 2 2 0 20
Jawann Oldham C 27 5 8 0 0 2 2 10 1 1 0 3 0 12
Uros Slokar C 26 5 9 0 0 1 3 7 4 2 1 3 0 11
Aaron Craft PG 36 3 6 0 0 1 2 6 13 0 2 3 0 7
Carl Landry PF 12 3 7 0 1 1 2 5 1 3 0 2 0 7
Nate Robinson PG 12 1 3 0 1 3 3 2 3 1 0 0 0 5
Von Wafer SG 18 2 3 0 0 0 1 3 0 1 2 1 0 4
Donte Greene SF 18 0 1 0 0 2 2 1 3 0 1 3 0 2
TEAM TOTALS 52 86 2 4 24 33 54 28 11 12 20 0 130
PERCENTAGES FG: 60.5% 3PT: 50.0% FT: 72.7%


Player of the Game: PF James Ray