Cougars at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Cougars 27 35 23 36  121
Timberwolves 28 31 31 42  132

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 35 16 26 0 3 2 3 7 1 4 2 3 1 34
Steve Stipanovich C 30 7 11 0 0 4 6 14 2 2 0 2 0 18
Drew Neitzel PG 34 6 11 2 2 2 2 1 13 3 0 2 0 16
Josh Grant PF 20 7 12 1 1 1 1 7 2 0 0 0 0 16
Lloyd Sharrar PF 28 4 14 0 0 3 6 13 3 6 0 1 1 11
Kiki Vandeweghe SG 32 5 14 0 0 0 0 9 0 1 1 3 0 10
Adam Haluska SG 29 5 13 0 3 0 0 4 4 2 1 1 0 10
Eddie Lee PG 14 1 5 0 0 2 2 3 3 1 1 0 0 4
Russell Cross C 18 1 1 0 0 0 0 6 1 1 0 1 0 2
Lucious Harris SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 52 107 3 9 14 20 64 29 20 5 13 2 121
PERCENTAGES FG: 48.6% 3PT: 33.3% FT: 70.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 17 23 3 5 2 2 7 11 1 0 3 1 39
James Blackmon Jr. SG 39 10 33 3 8 3 3 8 4 1 1 1 0 26
Arron Afflalo SF 36 9 20 2 3 5 7 5 1 2 3 1 0 25
Jason Smith PF 19 6 10 0 0 4 6 7 2 1 0 0 1 16
Ron Perry SF 17 7 9 0 1 0 2 0 0 0 0 0 0 14
Isaiah Austin PF 33 3 6 0 0 3 3 21 2 3 1 3 5 9
Granville Waiters C 44 1 6 0 0 0 3 9 3 3 3 1 0 2
John Duren PG 8 0 3 0 0 1 2 2 4 0 1 1 0 1
Javaris Crittenton SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 53 110 8 17 18 28 59 27 11 9 10 7 132
PERCENTAGES FG: 48.2% 3PT: 47.1% FT: 64.3%


Player of the Game: PG Chris Paul