Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 24 26 23  105
Suns 32 24 29 25  110

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 42 16 33 2 9 2 2 7 10 3 3 1 0 36
Ron Perry SG 38 9 19 3 5 4 4 0 3 2 1 1 1 25
Scott Burrell SF 39 8 23 0 2 1 2 10 1 4 0 3 0 17
Kenny George C 35 5 14 0 0 1 4 20 2 4 3 2 6 11
Jason Smith C 30 2 8 0 0 2 3 8 1 2 1 2 0 6
Lenny Cooke SG 10 3 6 0 0 0 1 3 0 1 0 1 0 6
Isaiah Austin PF 35 1 4 0 0 0 0 12 1 5 1 0 6 2
John Duren PG 11 1 2 0 0 0 0 1 4 0 1 0 0 2
Granville Waiters C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 109 5 16 10 16 61 22 21 10 10 13 105
PERCENTAGES FG: 41.3% 3PT: 31.3% FT: 62.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 36 9 20 2 3 3 4 9 6 3 1 1 2 23
Andrew Bogut PF 34 9 20 0 0 3 6 13 4 0 0 3 0 21
Cletrell Pope C 23 9 13 0 0 1 3 11 1 1 0 4 1 19
Tiago Splitter C 29 6 17 0 0 5 7 12 1 5 0 3 2 17
David Lighty SF 40 5 10 0 1 3 3 7 2 3 0 0 1 13
Jared Jordan PG 30 2 5 1 1 1 2 3 10 0 0 1 0 6
Zam Fredrick II SG 16 2 7 0 1 2 3 3 0 1 1 0 0 6
Michael Lewis PG 18 1 1 0 0 2 2 0 9 1 0 0 0 4
Geert Hammink PF 9 0 0 0 0 1 2 2 0 0 0 1 0 1
Julian Wright SF 5 0 0 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 43 93 3 6 21 32 63 33 15 2 14 6 110
PERCENTAGES FG: 46.2% 3PT: 50.0% FT: 65.6%


Player of the Game: PG Chris Paul