76ers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
76ers 31 34 28 33  126
Timberwolves 33 25 37 41  136

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SG 35 16 27 0 0 8 8 14 0 5 0 2 0 40
Antoine Carr PF 9 6 7 0 0 7 7 1 0 4 0 1 1 19
Joshua Smith C 33 6 14 0 0 2 3 9 1 5 0 0 0 14
Brandon Bass C 23 6 13 0 0 0 0 5 3 4 0 0 0 12
Larry Drew Sr. PG 40 4 6 2 3 1 1 4 12 2 0 1 0 11
Sun Yue SF 25 5 7 1 1 0 0 3 2 2 0 1 0 11
Cenk Akyol SF 33 3 10 0 0 3 5 4 2 2 1 0 1 9
Johan Petro PF 22 3 11 0 0 2 4 5 1 4 0 2 1 8
Roko Ukic SG 19 1 3 0 2 0 0 4 3 0 0 0 0 2
Corie Blount C 1 0 0 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 50 98 3 6 23 28 49 24 29 1 8 3 126
PERCENTAGES FG: 51.0% 3PT: 50.0% FT: 82.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 17 33 3 12 3 5 9 11 3 1 0 0 40
Daequan Cook SG 36 8 15 1 1 5 6 5 5 2 0 0 1 22
Jason Smith C 32 7 11 0 0 4 7 9 2 0 1 0 0 18
Kevin Durant SF 30 5 13 1 2 5 6 9 2 4 0 2 2 16
Lenny Cooke SF 25 3 7 0 0 7 7 3 0 0 0 2 0 13
Kenny George C 29 3 6 0 0 3 8 7 2 4 2 0 3 9
Isaiah Austin PF 22 4 7 0 0 1 2 11 0 4 0 0 7 9
John Duren PG 9 3 5 0 1 0 0 0 3 0 0 0 0 6
Granville Waiters PF 12 1 1 0 0 1 4 2 0 3 0 0 0 3
Scott Burrell SG 5 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 51 98 5 16 29 45 57 25 20 4 4 13 136
PERCENTAGES FG: 52.0% 3PT: 31.3% FT: 64.4%


Player of the Game: PG Chris Paul