Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 24 30 32  109
Bucks 28 31 30 34  123

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Blackmon Jr. SG 36 11 29 1 10 2 2 8 6 3 0 1 0 25
Chris Paul PG 42 9 22 2 5 0 0 4 15 3 1 2 0 20
Arron Afflalo SF 35 8 15 0 2 3 4 9 1 2 2 2 1 19
Kenny George C 34 7 13 0 0 3 7 11 1 3 0 2 0 17
Ron Perry SF 22 5 10 3 4 3 3 5 0 0 0 1 1 16
Jason Smith PF 8 3 6 0 0 0 0 6 0 2 2 3 0 6
Granville Waiters C 29 1 3 0 0 0 0 8 0 0 0 5 2 2
Isaiah Austin PF 25 0 0 0 0 2 2 8 1 3 1 5 11 2
Anderson Hunt PG 10 0 2 0 0 2 2 1 2 1 0 0 0 2
TEAM TOTALS 44 100 6 21 15 20 60 26 17 6 21 15 109
PERCENTAGES FG: 44.0% 3PT: 28.6% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford PF 39 14 36 0 1 6 7 13 4 3 1 3 0 34
Antonio Gates SF 38 11 24 1 4 1 1 9 6 2 1 0 0 24
Michael Brooks SG 27 8 14 0 0 1 3 8 1 1 1 2 0 17
Nick Fazekas C 16 6 11 1 1 4 4 6 0 3 1 2 0 17
Matt Walsh SG 25 5 9 1 4 2 2 3 0 1 0 0 0 13
Morris Almond SG 6 3 4 0 1 0 0 2 0 0 0 1 0 6
Kelvin Sampson PG 33 1 7 0 1 2 2 3 9 0 3 2 0 4
Will Bynum PG 15 2 6 0 1 0 0 4 7 0 0 0 0 4
Manute Bol C 35 1 1 0 0 0 0 12 0 4 2 1 1 2
Fran Vazquez PF 6 1 2 0 0 0 0 3 0 0 0 1 0 2
TEAM TOTALS 52 114 3 13 16 19 63 27 14 9 12 1 123
PERCENTAGES FG: 45.6% 3PT: 23.1% FT: 84.2%


Player of the Game: PG Chris Paul