Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 17 18 28  96
Warriors 33 36 22 34  125

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 33 12 18 3 4 5 5 2 6 2 0 2 0 32
Kevin Durant SF 29 7 14 1 3 10 10 4 0 1 1 1 0 25
Daequan Cook SG 31 4 16 2 5 4 4 3 1 2 0 1 0 14
Jawann Oldham C 41 6 11 0 0 0 1 11 1 4 0 4 3 12
John Duren PG 15 3 9 0 0 0 0 1 3 0 0 2 0 6
Isaiah Austin PF 31 1 5 0 0 1 2 8 1 6 1 0 5 3
Lenny Cooke SF 28 1 7 0 0 0 0 7 0 2 0 3 0 2
Ryan Appleby SG 11 1 1 0 0 0 0 0 0 0 0 2 0 2
Granville Waiters PF 21 0 7 0 0 0 0 5 0 1 0 1 3 0
TEAM TOTALS 35 88 6 12 20 22 41 12 18 2 16 11 96
PERCENTAGES FG: 39.8% 3PT: 50.0% FT: 90.9%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Williams PF 39 11 18 0 0 14 17 11 2 1 1 2 0 36
Andrew Toney SG 40 11 20 2 4 7 8 7 4 1 4 1 0 31
Byron Scott PG 39 10 15 0 0 0 0 5 13 3 1 2 0 20
Ronny Turiaf C 29 7 16 0 0 2 5 11 1 3 0 5 0 16
Francisco Garcia C 28 4 10 0 0 2 2 9 2 0 0 0 0 10
Antonella Riva SF 20 4 7 0 0 0 0 4 4 2 2 0 0 8
J.P. Tokoto SF 23 1 1 0 0 0 0 7 1 2 1 0 0 2
Luke Recker SG 14 1 1 0 0 0 0 2 0 2 1 0 0 2
Kelvin Ransey PG 9 0 3 0 2 0 0 2 2 1 1 2 0 0
TEAM TOTALS 49 91 2 6 25 32 58 29 15 11 12 0 125
PERCENTAGES FG: 53.8% 3PT: 33.3% FT: 78.1%


Player of the Game: SG Andrew Toney