Bullets at 76ers

Score By Quarters

Team 123 4OT SCORE
Bullets 26 16 25 16  83
76ers 37 26 35 32  130

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Angus Brandt C 40 6 19 0 0 3 7 12 3 4 3 4 0 15
Mike Conley PG 30 5 12 2 3 3 6 4 6 3 1 2 0 15
Salim Stoudamire SG 30 4 14 0 3 2 2 4 0 2 2 1 0 10
Isma'il Muhammad SF 30 3 7 0 1 2 4 5 1 2 0 3 0 8
Alando Tucker SF 23 3 4 0 0 2 4 1 3 1 1 0 0 8
Carl Landry PF 18 4 12 0 0 0 2 5 1 4 1 0 0 8
Monti Davis PF 15 4 6 0 0 0 0 2 0 4 0 1 1 8
Herbert Hill C 23 2 4 0 0 0 0 2 1 6 0 0 1 4
Manuel DeWolf PG 17 2 5 0 0 0 0 1 5 2 0 0 1 4
Keith Langford SG 14 1 5 0 1 1 2 2 1 1 1 1 0 3
Jason Gardner PG 1 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 34 88 2 8 13 27 38 22 30 9 12 3 83
PERCENTAGES FG: 38.6% 3PT: 25.0% FT: 48.1%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SF 34 15 19 0 0 5 6 7 1 1 0 1 0 35
Antoine Carr PF 24 6 11 0 0 11 11 12 1 4 0 3 0 23
Johan Petro C 29 8 12 0 0 2 2 12 2 3 1 2 5 18
Sun Yue SF 28 6 15 1 4 2 2 5 4 2 0 4 0 15
Larry Drew Sr. PG 35 4 7 0 1 6 6 6 13 1 0 3 1 14
Brandon Bass C 35 2 3 0 0 6 9 9 7 1 3 1 0 10
Cenk Akyol SG 27 2 5 0 0 4 4 3 0 3 0 1 0 8
Roko Ukic PG 15 1 2 0 1 1 1 1 2 1 1 1 0 3
David Lawrence PF 8 1 1 0 0 0 0 2 0 0 0 1 0 2
Tony Fuller PG 4 1 1 0 0 0 0 1 0 1 0 0 1 2
TEAM TOTALS 46 76 1 6 37 41 58 30 17 5 17 7 130
PERCENTAGES FG: 60.5% 3PT: 16.7% FT: 90.2%


Player of the Game: SF Dale Ellis