Hornets at Cougars

Score By Quarters

Team 123 4OT SCORE
Hornets 23 29 34 27  113
Cougars 36 31 32 44  143

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amir Johnson C 44 12 14 0 0 5 9 10 7 5 2 4 1 29
Darrell Walker PG 30 12 23 0 3 2 4 5 8 1 1 3 0 26
Craig Shelton SF 32 7 11 0 0 2 2 1 3 5 1 3 0 16
Casey Calvary PF 27 8 13 0 0 0 0 5 0 6 0 1 0 16
Ryan Gomes SG 39 5 11 0 0 0 0 5 4 5 1 6 0 10
Taylor Coppenrath PF 24 4 5 0 0 0 4 5 2 4 1 0 0 8
A.J. Moye SF 24 2 2 0 0 0 0 3 0 6 0 2 1 4
B.J. McKie PG 21 2 6 0 0 0 0 0 3 0 1 2 0 4
TEAM TOTALS 52 85 0 3 9 19 34 27 32 7 21 2 113
PERCENTAGES FG: 61.2% 3PT: 0.0% FT: 47.4%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 35 11 20 0 3 3 4 8 4 3 3 3 1 25
Lloyd Sharrar PF 36 7 15 0 0 9 19 17 0 0 3 3 1 23
Adam Haluska SG 26 9 13 1 1 2 3 0 4 1 1 0 0 21
Steve Stipanovich C 21 7 8 0 0 4 4 9 0 4 0 0 0 18
Kiki Vandeweghe SG 27 7 10 0 1 2 3 8 1 2 2 3 0 16
Drew Neitzel PG 36 5 10 0 2 4 4 1 13 0 3 3 1 14
Jason Smith PF 15 5 9 0 0 3 5 5 1 1 0 0 0 13
Eddie Lee PG 20 2 4 0 0 7 8 0 7 0 0 0 0 11
Russell Cross C 25 1 1 0 0 0 0 5 1 4 0 0 1 2
TEAM TOTALS 54 90 1 7 34 50 53 31 15 12 12 4 143
PERCENTAGES FG: 60.0% 3PT: 14.3% FT: 68.0%


Player of the Game: PF Amir Johnson