Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 28 17 16 18  79
Suns 34 31 26 19  110

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elyjah Goss PF 35 7 9 0 0 2 4 11 0 3 0 1 1 16
Sidney Lowe PG 36 7 17 0 4 0 0 2 8 0 1 4 0 14
Sean May PF 22 7 11 0 0 0 2 2 0 4 0 2 0 14
Pace Mannion SG 42 4 9 0 1 4 4 7 1 2 1 2 0 12
Randolph Morris C 28 4 16 0 0 1 2 4 1 4 2 3 0 9
Jermareo Davidson C 11 3 5 0 0 0 0 3 1 2 0 1 0 6
Lorenzo Romar PG 14 2 4 0 0 0 2 1 5 0 0 2 0 4
Dominic McGuire SF 31 1 4 0 1 0 0 5 2 1 2 2 0 2
Butch Carter SF 22 1 2 0 0 0 0 4 2 2 0 1 0 2
TEAM TOTALS 36 77 0 6 7 14 39 20 18 6 18 1 79
PERCENTAGES FG: 46.8% 3PT: 0.0% FT: 50.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 35 10 20 0 0 1 2 10 4 3 3 0 0 21
Jared Jordan PG 35 9 14 1 2 1 1 5 10 3 1 5 0 20
Tiago Splitter PF 30 8 10 0 0 4 7 6 3 0 0 1 0 20
Micah Downs SG 29 7 13 1 2 3 4 5 1 1 3 1 0 18
Rickey Brown C 20 4 8 0 0 3 5 7 0 0 3 2 0 11
Marvin Williams SF 25 5 11 0 0 0 0 5 2 0 0 2 0 10
Darryl Watkins PF 11 3 5 0 0 2 4 2 2 0 1 0 0 8
Dave Britton SG 27 0 3 0 1 2 2 5 3 0 0 1 1 2
Julian Wright SF 23 0 2 0 0 0 0 3 2 1 1 0 0 0
Bracey Wright PG 5 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 46 87 2 5 16 25 51 27 8 12 12 1 110
PERCENTAGES FG: 52.9% 3PT: 40.0% FT: 64.0%


Player of the Game: C Andrew Bogut