Timberwolves at Pacers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 23 29 38  119
Pacers 34 27 21 33  115

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 35 12 24 1 5 1 1 4 11 2 2 2 1 26
Daequan Cook SG 35 8 15 0 2 6 6 4 2 2 4 1 0 22
Lenny Cooke SF 29 8 11 0 0 6 6 6 1 1 1 2 0 22
Kevin Durant SF 40 6 14 1 4 8 9 15 5 2 0 3 0 21
Kenny George C 27 7 18 0 1 2 2 6 0 5 0 1 1 16
John Duren PG 15 3 5 0 0 0 0 0 4 2 0 1 0 6
Granville Waiters PF 29 2 5 0 0 0 0 4 3 4 0 0 1 4
Ryan Appleby SG 9 1 1 0 0 0 0 1 0 1 0 0 0 2
Jawann Oldham PF 21 0 0 0 0 0 0 6 4 5 2 1 0 0
TEAM TOTALS 47 93 2 12 23 24 46 30 24 9 11 3 119
PERCENTAGES FG: 50.5% 3PT: 16.7% FT: 95.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 32 9 21 1 3 3 4 12 2 3 0 2 0 22
Rick Mahorn PF 29 6 12 0 0 6 10 9 0 2 1 0 1 18
Darrell Griffith SG 26 4 11 0 1 8 8 4 0 1 1 3 0 16
Andrew Bynum C 25 5 8 0 0 4 6 7 1 3 0 0 0 14
Devan Downey PG 35 3 8 0 1 7 8 5 10 0 3 2 1 13
Corey Brewer SF 31 5 11 0 0 1 2 3 3 2 0 0 0 11
Kurt Rambis C 32 4 8 0 0 0 0 10 2 1 1 1 1 8
Ron Perry SG 5 3 4 1 1 0 0 0 0 0 0 0 0 7
Ramon Sessions SF 15 2 8 1 1 1 2 3 1 2 0 2 0 6
Larry Brown PG 9 0 2 0 0 0 0 2 3 0 0 0 0 0
TEAM TOTALS 41 93 3 7 30 40 55 22 14 6 10 3 115
PERCENTAGES FG: 44.1% 3PT: 42.9% FT: 75.0%


Player of the Game: PG Chris Paul