Timberwolves at Chaparrals

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 22 25 40  114
Chaparrals 29 27 35 25  116

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daequan Cook SG 39 13 19 1 3 5 7 8 4 2 0 2 0 32
Chris Paul PG 38 9 27 2 7 0 0 6 14 1 0 0 0 20
Kevin Durant SF 36 7 13 1 3 1 1 9 2 1 1 5 0 16
Jawann Oldham PF 41 7 13 0 0 0 0 12 0 5 1 2 4 14
Kenny George C 22 4 10 0 0 3 3 5 1 6 0 3 1 11
John Duren PG 12 4 8 0 0 1 1 2 4 1 0 0 0 9
Granville Waiters PF 20 2 6 0 0 2 2 6 0 4 1 3 2 6
Lenny Cooke SF 24 2 7 0 0 0 0 7 2 4 1 0 0 4
Ryan Appleby SG 8 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 49 104 4 13 12 14 55 27 25 4 15 7 114
PERCENTAGES FG: 47.1% 3PT: 30.8% FT: 85.7%



Chaparrals POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike O'Koren SG 33 7 10 0 0 7 12 3 1 4 0 1 0 21
Tyreese Breshers PF 34 7 19 0 0 6 10 13 2 0 0 0 4 20
Theodoros Papaloukas PG 32 8 14 0 1 4 5 8 6 3 0 4 0 20
Danny Granger SF 35 7 13 0 0 3 4 6 7 2 5 3 0 17
Kennedy Meeks C 32 4 12 0 0 5 5 7 4 2 2 2 0 13
James Ray C 28 4 8 0 0 2 2 9 0 2 0 0 1 10
James Blackmon Jr. SF 25 4 11 0 4 2 2 5 2 0 0 2 0 10
Aaron Brooks PG 16 1 4 0 0 1 1 4 5 1 0 0 0 3
Leo Rautins PF 7 1 2 0 0 0 0 2 0 1 2 0 0 2
TEAM TOTALS 43 93 0 5 30 41 57 27 15 9 12 5 116
PERCENTAGES FG: 46.2% 3PT: 0.0% FT: 73.2%


Player of the Game: SG Daequan Cook