Bullets at Pacers

Score By Quarters

Team 123 4OT SCORE
Bullets 20 16 20 24  80
Pacers 30 31 29 15  105

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carl Landry PF 37 10 26 0 0 4 9 9 0 3 0 1 0 24
Mike Conley PG 40 8 16 0 0 0 0 5 13 3 3 1 0 16
Angus Brandt C 24 6 10 0 0 0 0 9 4 1 1 3 1 12
Alando Tucker SF 33 3 10 0 0 1 2 3 1 3 2 2 0 7
Isma'il Muhammad SF 30 3 9 1 1 0 0 7 2 0 1 3 0 7
Herbert Hill C 31 3 7 0 0 0 4 8 2 1 2 3 1 6
Manuel DeWolf PG 9 2 3 0 0 0 0 0 2 0 0 0 0 4
Salim Stoudamire SG 25 1 5 0 1 0 0 2 1 2 0 0 0 2
Monti Davis PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Keith Langford SG 8 0 1 0 0 0 0 1 0 3 0 0 0 0
TEAM TOTALS 37 88 1 2 5 15 44 25 16 9 13 2 80
PERCENTAGES FG: 42.0% 3PT: 50.0% FT: 33.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 40 11 16 2 3 8 9 14 5 0 2 5 0 32
Devan Downey PG 34 7 10 0 1 2 2 3 10 1 3 4 0 16
Rick Mahorn PF 35 5 16 0 0 5 5 15 3 4 0 2 0 15
Andrew Bynum C 30 6 9 0 0 2 3 4 2 2 0 1 3 14
Darrell Griffith SF 22 6 15 1 2 0 0 2 6 1 1 2 0 13
Kurt Rambis C 23 3 6 0 0 1 1 5 1 1 0 0 0 7
Ramon Sessions PG 14 2 6 0 0 0 0 4 2 0 0 0 0 4
Corey Brewer SF 30 1 3 0 0 0 0 5 0 1 0 3 0 2
Brad Branson PF 8 1 1 0 0 0 0 3 0 0 0 0 0 2
Ron Perry SG 4 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 42 82 3 6 18 20 55 29 10 7 17 3 105
PERCENTAGES FG: 51.2% 3PT: 50.0% FT: 90.0%


Player of the Game: SF Clyde Drexler