Raptors at Bobcats

Score By Quarters

Team 123 4OT SCORE
Raptors 25 26 30 25  106
Bobcats 34 26 33 28  121

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darwin Cook PG 32 8 12 1 1 5 7 2 6 3 0 0 0 22
Wayne Robinson PF 23 6 15 0 0 2 2 8 1 6 1 3 0 14
David Lighty SF 34 5 9 0 0 2 3 10 2 1 0 2 2 12
Greg Kite C 29 4 12 0 0 4 6 8 2 1 0 4 0 12
Chuck Hayes C 19 5 6 0 0 0 0 6 4 1 2 1 1 10
Chris Lofton PG 16 4 7 0 1 1 2 1 5 1 0 1 1 9
Hakim Warrick PF 25 3 11 0 0 2 2 4 2 1 2 1 0 8
Kevin A. Martin SF 14 3 4 0 0 2 2 2 1 1 0 4 0 8
Hawkeye Whitney SG 30 3 8 0 0 0 0 6 1 1 1 0 0 6
Ronnie Price SG 18 2 3 0 0 1 2 3 2 2 0 0 0 5
TEAM TOTALS 43 87 1 2 19 26 50 26 18 6 16 4 106
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 73.1%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayne Estes SF 35 13 25 0 0 9 11 15 6 1 2 4 0 35
Bootsy Thornton SG 40 12 20 2 5 0 0 2 5 2 2 0 0 26
Taurean Green PG 33 10 21 3 5 2 2 1 7 3 0 0 0 25
Da'Sean Butler PF 24 5 10 0 0 3 3 6 0 1 1 2 1 13
Jimmie Taylor C 27 3 4 0 0 1 2 7 0 3 1 1 0 7
Mark Jones PG 15 3 6 0 0 1 2 1 3 1 0 3 0 7
Sean Williams PF 33 1 4 0 0 1 2 11 5 1 0 0 1 3
Joel Anthony C 24 1 3 0 0 1 2 4 2 2 1 2 3 3
Paul Williams SF 8 1 2 0 0 0 0 0 2 1 1 0 0 2
TEAM TOTALS 49 95 5 10 18 24 47 30 15 8 12 5 121
PERCENTAGES FG: 51.6% 3PT: 50.0% FT: 75.0%


Player of the Game: SF Wayne Estes