Cougars at Pacers

Score By Quarters

Team 123 4OT SCORE
Cougars 26 30 30 27  113
Pacers 39 37 25 21  122

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 37 13 25 0 1 5 5 5 1 1 0 3 0 31
Adam Haluska SG 28 7 11 0 0 0 2 7 5 3 1 3 0 14
Lloyd Sharrar PF 32 4 11 0 0 5 7 12 0 1 0 0 1 13
Kiki Vandeweghe SG 27 6 13 0 0 1 2 8 2 2 0 1 0 13
Steve Stipanovich C 33 5 15 0 0 2 2 8 2 3 0 1 1 12
Jason Smith C 19 4 9 0 0 3 4 3 0 5 0 1 0 11
Drew Neitzel PG 32 4 10 1 1 0 0 5 11 2 2 1 1 9
Vashil Fernandez PF 12 2 4 0 0 2 3 3 1 1 0 0 0 6
Raymond Felton PG 4 2 3 0 1 0 0 0 1 0 1 1 0 4
Eddie Lee PG 16 0 3 0 0 0 0 1 3 2 1 0 1 0
TEAM TOTALS 47 104 1 3 18 25 52 26 20 5 11 4 113
PERCENTAGES FG: 45.2% 3PT: 33.3% FT: 72.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 37 14 21 0 2 9 10 11 8 2 2 4 1 37
Andrew Bynum C 32 8 10 0 0 5 7 14 0 2 0 4 2 21
Rick Mahorn PF 35 9 17 0 0 1 1 7 0 2 1 0 0 19
Devan Downey PG 36 6 9 2 2 1 2 2 8 0 1 3 0 15
Darrell Griffith SF 22 5 16 0 2 1 1 5 3 2 1 1 1 11
Ramon Sessions PG 12 2 4 1 2 2 4 0 5 0 1 1 0 7
Corey Brewer SF 25 2 8 0 2 1 1 7 3 3 0 2 1 5
Ron Perry SG 8 2 2 0 0 1 2 0 0 2 0 0 0 5
Brad Branson PF 8 1 2 0 0 0 0 5 0 1 0 0 0 2
Kurt Rambis C 26 0 2 0 1 0 0 5 0 2 0 0 2 0
TEAM TOTALS 49 91 3 11 21 28 56 27 16 6 15 7 122
PERCENTAGES FG: 53.8% 3PT: 27.3% FT: 75.0%


Player of the Game: SF Clyde Drexler