Cougars at Pacers

Score By Quarters

Team 123 4OT SCORE
Cougars 34 30 23 27  114
Pacers 38 25 29 29  121

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 39 10 27 0 5 7 7 7 3 1 0 0 0 27
Drew Neitzel PG 32 8 12 1 3 4 4 4 11 0 2 0 1 21
Adam Haluska SG 29 8 16 1 3 0 0 7 2 1 0 5 0 17
Lloyd Sharrar PF 26 5 7 0 0 4 6 11 0 6 1 2 0 14
Steve Stipanovich C 27 6 16 0 0 0 0 10 1 1 0 0 1 12
Kiki Vandeweghe SG 28 4 10 0 0 2 2 5 0 1 0 0 0 10
Jason Smith PF 10 3 5 0 0 1 2 4 1 1 1 1 1 7
Russell Cross C 32 3 3 0 0 0 0 4 1 2 0 0 3 6
Eddie Lee PG 16 0 1 0 0 0 0 1 6 2 0 3 0 0
TEAM TOTALS 47 97 2 11 18 21 53 25 15 4 11 6 114
PERCENTAGES FG: 48.5% 3PT: 18.2% FT: 85.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 36 14 27 1 3 8 8 8 6 0 0 0 1 37
Rick Mahorn PF 34 8 15 0 0 7 9 8 1 2 0 0 0 23
Devan Downey PG 37 8 14 1 1 0 0 4 11 3 2 3 0 17
Darrell Griffith SF 18 5 11 1 1 2 2 3 2 2 2 1 0 13
Ron Perry SG 8 3 3 1 1 0 0 2 0 0 0 1 0 7
Kurt Rambis C 28 3 7 0 0 0 0 7 0 1 0 0 1 6
Andrew Bynum C 27 2 10 0 0 2 2 9 3 2 1 0 0 6
Corey Brewer SF 32 1 2 0 0 2 2 6 2 1 0 1 1 4
Ramon Sessions SF 11 2 6 0 0 0 0 2 0 2 0 0 0 4
Larry Brown PG 8 2 3 0 0 0 0 0 3 0 1 2 0 4
TEAM TOTALS 48 98 4 6 21 23 49 28 13 6 8 3 121
PERCENTAGES FG: 49.0% 3PT: 66.7% FT: 91.3%


Player of the Game: PG Drew Neitzel