Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 44 36 23 43  146
Timberwolves 35 29 20 21  105

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonio Gates SF 40 17 28 0 3 11 12 15 10 1 2 0 0 45
Al Horford C 33 14 21 0 0 5 8 7 7 4 2 1 2 33
Nick Fazekas PF 25 11 19 0 0 0 0 6 3 2 0 0 0 22
Morris Almond SG 36 5 10 0 2 2 4 10 3 2 1 1 0 12
Kyle Hines PF 30 4 8 0 0 3 4 9 1 0 1 1 0 11
Kelvin Sampson PG 27 5 7 0 0 0 0 2 8 3 1 0 0 10
Matt Walsh SG 20 4 8 0 0 0 0 7 0 2 1 0 1 8
Marques Haynes PG 21 1 5 0 0 1 2 5 8 1 1 1 0 3
Fran Vazquez C 8 1 3 0 0 0 0 3 1 0 0 0 0 2
TEAM TOTALS 62 109 0 5 22 30 64 41 15 9 4 3 146
PERCENTAGES FG: 56.9% 3PT: 0.0% FT: 73.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daequan Cook SG 29 9 17 0 5 8 9 6 0 0 0 2 0 26
Chris Paul PG 36 6 28 1 7 4 4 3 13 3 0 1 0 17
Kevin Durant SF 35 6 11 1 1 0 0 3 1 2 0 1 0 13
Jawann Oldham C 33 3 9 0 0 6 8 12 2 4 1 1 2 12
Isaiah Austin PF 27 5 11 0 0 1 1 9 2 1 0 2 4 11
John Duren PG 12 4 7 0 2 0 0 3 1 0 0 2 0 8
Lenny Cooke SF 26 3 9 0 0 0 0 6 1 0 2 2 0 6
Kenny George C 20 2 5 0 0 2 3 4 0 2 0 0 1 6
Granville Waiters PF 16 2 5 0 0 0 0 3 0 3 0 2 1 4
Ryan Appleby SG 6 1 2 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 41 104 2 15 21 25 50 20 17 3 13 8 105
PERCENTAGES FG: 39.4% 3PT: 13.3% FT: 84.0%


Player of the Game: SF Antonio Gates