Cougars at 76ers

Score By Quarters

Team 123 4OT SCORE
Cougars 24 27 23 15  89
76ers 36 36 34 35  141

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Maye SF 39 8 24 0 1 5 6 12 5 6 0 7 0 21
Eddie Lee PG 40 6 13 1 3 2 2 4 8 2 0 2 0 15
Lloyd Sharrar PF 30 7 16 0 0 1 1 9 0 5 1 1 1 15
Adam Haluska SF 33 5 15 1 4 3 4 4 3 1 0 0 0 14
Kiki Vandeweghe SG 30 6 13 0 0 2 2 5 1 1 0 0 0 14
Jason Smith PF 12 2 3 0 0 1 2 3 0 4 1 3 0 5
Steve Stipanovich C 27 1 7 0 0 1 2 4 2 4 1 2 0 3
Russell Cross C 26 1 3 0 0 0 0 3 1 3 2 0 2 2
Drew Neitzel PG 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 36 95 2 8 15 19 44 21 26 5 15 3 89
PERCENTAGES FG: 37.9% 3PT: 25.0% FT: 78.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Carr PF 34 11 19 0 0 14 15 13 2 1 2 0 2 36
Dale Ellis SF 30 10 15 0 1 8 8 4 2 1 0 0 0 28
Brandon Bass C 22 10 13 0 0 7 8 7 2 3 0 0 0 27
Joshua Smith C 36 9 12 0 0 5 7 7 2 0 0 1 0 23
Larry Drew Sr. PG 37 3 4 1 1 4 4 9 13 1 1 5 1 11
Sun Yue SF 27 4 8 0 1 0 0 3 5 2 1 0 0 8
Cenk Akyol SG 28 2 8 0 1 0 0 5 0 2 0 1 0 4
Roko Ukic PG 22 2 5 0 1 0 0 5 5 0 0 2 0 4
Johan Petro PF 4 0 1 0 0 0 0 1 2 0 2 1 0 0
TEAM TOTALS 51 85 1 5 38 42 54 33 10 6 10 3 141
PERCENTAGES FG: 60.0% 3PT: 20.0% FT: 90.5%


Player of the Game: PF Antoine Carr