Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 33 24 19  100
Suns 19 34 30 26  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 36 17 29 3 7 4 4 3 7 1 2 0 0 41
Kevin Durant SF 37 8 15 0 2 2 2 5 1 2 2 5 0 18
Daequan Cook SG 35 7 23 2 8 1 4 8 2 2 3 2 0 17
Jawann Oldham C 38 4 6 0 0 0 2 14 3 6 1 1 1 8
John Duren PG 12 2 6 1 3 0 0 1 8 2 0 1 0 5
Lenny Cooke SF 29 2 11 0 0 0 0 6 2 1 2 0 0 4
Granville Waiters PF 26 2 3 0 0 0 0 6 3 4 1 3 0 4
Ryan Appleby SG 5 1 1 1 1 0 0 1 0 0 0 0 0 3
Isaiah Austin PF 22 0 6 0 0 0 0 6 2 5 2 0 2 0
TEAM TOTALS 43 100 7 21 7 12 50 28 23 13 12 3 100
PERCENTAGES FG: 43.0% 3PT: 33.3% FT: 58.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rickey Brown C 27 9 12 0 0 8 12 10 4 1 0 0 1 26
Andrew Bogut C 31 8 17 0 0 6 6 15 4 2 0 3 0 22
Tiago Splitter PF 34 6 14 0 0 6 8 10 1 0 2 2 0 18
Julian Wright SF 28 5 9 0 1 2 2 0 2 0 2 1 1 12
Bracey Wright SG 25 4 6 0 0 2 2 4 1 3 1 3 0 10
Jared Jordan PG 37 4 7 1 3 0 1 3 15 1 1 4 0 9
Marvin Williams SF 20 3 5 0 0 1 1 2 1 1 0 1 0 7
Darryl Watkins PF 4 1 2 0 0 1 3 3 1 0 0 1 0 3
Dave Britton PG 11 1 3 0 0 0 0 1 2 0 0 2 0 2
Kenny Natt SG 23 0 3 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 41 78 1 4 26 35 50 31 10 6 17 2 109
PERCENTAGES FG: 52.6% 3PT: 25.0% FT: 74.3%


Player of the Game: PG Chris Paul