Cougars at Bobcats

Score By Quarters

Team 123 4OT SCORE
Cougars 31 29 32 29  121
Bobcats 21 23 23 21  88

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Stipanovich C 29 13 18 0 0 8 10 7 1 3 0 1 0 34
Luke Maye SF 36 11 20 0 1 4 4 7 5 2 6 5 0 26
Drew Neitzel PG 40 7 14 1 1 2 4 4 13 1 1 0 0 17
Lloyd Sharrar PF 41 6 13 0 0 2 4 19 1 0 0 1 0 14
Jason Smith C 26 2 13 0 0 7 10 9 1 2 1 2 0 11
Adam Haluska SF 23 4 6 0 0 1 2 3 2 0 0 1 0 9
Kiki Vandeweghe SG 30 4 7 0 0 0 0 5 4 1 1 0 0 8
Eddie Lee SG 15 1 2 0 0 0 0 2 4 4 0 1 0 2
TEAM TOTALS 48 93 1 2 24 34 56 31 13 9 11 0 121
PERCENTAGES FG: 51.6% 3PT: 50.0% FT: 70.6%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stewart Granger PG 38 11 18 1 2 0 0 4 11 2 1 5 1 23
Wayne Estes SF 25 7 15 0 0 5 6 7 1 2 1 4 0 19
Bootsy Thornton SG 20 8 12 0 2 3 5 2 2 4 1 1 0 19
Taurean Green SG 31 3 13 1 6 0 0 3 4 0 0 4 0 7
Sean Williams PF 24 3 6 0 0 0 0 6 0 3 0 0 0 6
Erich Santifer SF 12 1 3 0 0 2 4 3 0 2 0 0 0 4
Joel Anthony C 34 1 7 0 0 1 2 8 1 3 0 1 2 3
Alex Oriakhi C 21 1 2 0 0 1 2 6 0 4 0 3 0 3
Paul Williams PF 25 1 5 0 0 0 0 4 0 0 1 0 0 2
Devan Downey PG 9 0 3 0 0 2 2 0 0 2 1 1 0 2
TEAM TOTALS 36 84 2 10 14 21 43 19 22 5 19 3 88
PERCENTAGES FG: 42.9% 3PT: 20.0% FT: 66.7%


Player of the Game: PG Drew Neitzel